Ardrossan 2009
Sunday 14th June
Grade 2
Piping Adjudicator 1: A Grant
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dumfries and Galloway Const. | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Clydebank | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| Ayr Pipe Band Society | 3 | 3 | 0 | 4 | 0 | 10 | 3 | |
| Troon Blackrock | 3 | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 3
Piping Adjudicator 1: A Grant
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Troon Blackrock | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Kirkcudbright and District | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Dunoon Argyll | 4 | 0 | 4 | 0 | 12 | 4 | ||
| 1st Troon Boys Brigade | Nov | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4
Piping Adjudicator 1: A Grant
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dunoon Argyll | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Kilmarnock | 2 | 0 | 4 | 0 | 8 | 2 | ||
| Girvan and District | 4 | 0 | 3 | 0 | 11 | 3 | ||
| Kirkintilloch | 3 | 0 | 6 | 0 | 12 | 4 PP | ||
| Irvine and District | 5 | 0 | 2 | 0 | 12 | 5 | ||
| 1st Largs Boys Brigade | 6 | 0 | 5 | 0 | 17 | 6 | ||
| Muirkirk and District | 7 | 0 | 7 | 0 | 21 | 7 |
Grade Nov
Piping Adjudicator 1: A Grant
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 1st Troon Boys Brigade | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Paisley | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Upper Nithsdale | 3 | 0 | 3 | 0 | 9 | 3 |
