Dungannon 2009
Saturday 9th May
Grade 1
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: D Brown
Ensemble Adjudicator: T Dear
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
St. Laurence O'Toole | 2 | 2 | 1 | 1 | 6 | 1 EP | |
Field Marshal Montgomery | 1 | 1 | 2 | 2 | 6 | 2 | |
Ballycoan | 3 | 3 | 3 | 3 | 12 | 3 | |
Cullybackey | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 2
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: D Brown
Ensemble Adjudicator: T Dear
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Killeen | 1 | 1 | 2 | 1 | 5 | 1 | |
Ravara | 2 | 2 | 1 | 3 | 8 | 2 | |
Seven Towers | 3 | 3 | 3 | 2 | 11 | 3 | |
Arklow | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 3A
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Aughintober | 1 | 2 | 1 | 1 | 5 | 1 | |
Howard Memorial | 3 | 1 | 2 | 3 | 9 | 2 | |
McNeillstown | 2 | 3 | 4 | 4 | 13 | 3 | |
Killen | 5 | 4 | 5 | 2 | 16 | 4 | |
Cottown | 4 | 5 | 6 | 5 | 20 | 5 | |
Raffrey | 7 | 6 | 3 | 8 | 24 | 6 | |
Augharan | 6 | 7 | 7 | 6 | 26 | 7 | |
Augharonan | 8 | 8 | 8 | 7 | 31 | 8 |
Grade 3B
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: D Brown
Ensemble Adjudicator: T Dear
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Castlerock | 1 | 2 | 1 | 1 | 5 | 1 | |
Black Raven | 2 | 1 | 2 | 2 | 7 | 2 | |
Ballydonaghy | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 4A
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: D Brown
Ensemble Adjudicator: T Dear
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Quinn Memorial | 1 | 3 | 5 | 4 | 13 | 1 | |
Letterkenny and District | 3 | 1 | 7 | 3 | 14 | 2 EP | |
Moneygore | 4 | 2 | 2 | 6 | 14 | 3 | |
Tamlaght O'Crilly | 2 | 4 | 8 | 1 | 15 | 4 | |
Derryclavin | 6 | 7 | 6 | 2 | 21 | 5 | |
Matt Boyd Memorial | 9 | 5 | 4 | 7 | 25 | 6 | |
Bready Ulster Scots | 8 | 8 | 1 | 9 | 26 | 7 | |
Gransha | 10 | 9 | 3 | 5 | 27 | 8 | |
Cullybackey | 5 | 6 | 10 | 10 | 31 | 9 | |
Cleland Memorial | 7 | 10 | 9 | 8 | 34 | 10 |
Grade 4B
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Thiepval Memorial | 1 | 2 | 5 | 2 | 10 | 1 | |
Lisnamulligan | 5 | 6 | 2 | 3 | 16 | 2 | |
Tullintrain | 2 | 1 | 9 | 5 | 17 | 3 | |
Bellaghy | 6 | 5 | 7 | 1 | 19 | 4 EP | |
Achill Mayo | 3 | 3 | 6 | 7 | 19 | 5 | |
Upper Crossgare | 7 | 7 | 3 | 4 | 21 | 6 | |
Clontibret | 4 | 4 | 8 | 6 | 22 | 7 | |
William Kerr Memorial | 9 | 9 | 1 | 8 | 27 | 8 | |
Tullylagan | 8 | 8 | 4 | 9 | 29 | 9 |