Bathgate 2010
Saturday 29th May
Grade 1
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Inveraray and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Torphichen and Bathgate | 3 | 0 | 3 | 0 | 9 | 3 | ||
| MacKenzie Caledonia | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Strathclyde Fire and Rescue | 2 | 5 | 0 | 5 | 0 | 15 | 5 | |
| Denny and Dunipace Gleneagles | 2 | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 2
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
| Strathclyde Fire and Rescue | 2 | 0 | 1 | 0 | 5 | 2 | ||
| MacKenzie Caledonia | 3 | 0 | 4 | 0 | 10 | 3 | ||
| George Watsons College | Juv | 4 | 0 | 3 | 0 | 11 | 4 | |
| Linlithgow and District | 3 | 5 | 0 | 5 | 0 | 15 | 5 | |
| Denny and Dunipace Gleneagles | 6 | 0 | 6 | 0 | 18 | 6 | ||
| City of Edinburgh | 7 | 0 | 8 | 0 | 22 | 7 | ||
| 101 Northumbrian Regiment R.A | 3 | 8 | 0 | 9 | 0 | 25 | 8 PP | |
| Stockbridge | 3 | 9 | 0 | 7 | 0 | 25 | 9 |
Grade 3
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
| George Watsons College | Juv | 2 | 0 | 1 | 0 | 5 | 2 | |
| Linlithgow and District | 4 | 0 | 3 | 0 | 11 | 3 | ||
| City of Edinburgh | 5 | 0 | 6 | 0 | 16 | 4 PP | ||
| Rothesay and District | 6 | 0 | 4 | 0 | 16 | 5 | ||
| Stockbridge | 7 | 0 | 5 | 0 | 19 | 6 | ||
| Royal Burgh of Stirling | 3 | 0 | 14 | 0 | 20 | 7 | ||
| 101 Northumbrian Regiment R.A | 8 | 0 | 8 | 0 | 24 | 8 | ||
| Boghall and Bathgate Caledonia | Nov | 9 | 0 | 9 | 0 | 27 | 9 PP | |
| Seafield and District | 10 | 0 | 7 | 0 | 27 | 10 | ||
| Ayr Pipe Band Society | 11 | 0 | 11 | 0 | 33 | 11 | ||
| Burntisland and District | 4 | 12 | 0 | 12 | 0 | 36 | 12 | |
| Glencorse | 4 | 14 | 0 | 10 | 0 | 38 | 13 | |
| Kinross and District | 4 | 13 | 0 | 13 | 0 | 39 | 14 |
Grade 4
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Denny and Dunipace | 1 | 0 | 5 | 0 | 7 | 1 | ||
| West Linton and District | 2 | 0 | 6 | 0 | 10 | 2 | ||
| Wallacestone and District | 3 | 0 | 9 | 0 | 15 | 3 | ||
| Bo'ness RBLS | 4 | 0 | 8 | 0 | 16 | 4 | ||
| Newtongrange | 7 | 0 | 3 | 0 | 17 | 5 | ||
| Camelon and District | 8 | 0 | 4 | 0 | 20 | 6 | ||
| Lochmaben Royal Burgh | 6 | 0 | 10 | 0 | 22 | 7 | ||
| Dunbar RBLS | 5 | 0 | 13 | 0 | 23 | 8 PP | ||
| Stockbridge | 11 | 0 | 1 | 0 | 23 | 9 | ||
| Burntisland and District | 9 | 0 | 7 | 0 | 25 | 10 | ||
| Lanark and District | 12 | 0 | 2 | 0 | 26 | 11 | ||
| Glencorse | 10 | 0 | 11 | 0 | 31 | 12 | ||
| Kinross and District | 13 | 0 | 12 | 0 | 38 | 13 |
Grade Nov
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| George Watsons College | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Craigmount High School | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Rothesay and District | 3 | 0 | 6 | 0 | 12 | 3 PP | ||
| Boghall and Bathgate Caledonia | 4 | 0 | 4 | 0 | 12 | 4 | ||
| Stirling and District Schools | 5 | 0 | 5 | 0 | 15 | 5 | ||
| George Watsons College Junior | 7 | 0 | 3 | 0 | 17 | 6 | ||
| Inverkeithing High School | 6 | 0 | 7 | 0 | 19 | 7 |
