British Championships 2010
Saturday 26th June
Grade 1
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: C Edgar
Drumming Adjudicator: G Craig
Ensemble Adjudicator: A Aitken
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 5 | 1 | 8 | 1 | |
Boghall and Bathgate Caledonia | 3 | 5 | 1 | 2 | 11 | 2 | |
St. Laurence O'Toole | 2 | 4 | 3 | 3 | 12 | 3 | |
Scottish Power | 4 | 2 | 4 | 4 | 14 | 4 | |
The House of Edgar Shotts and Dykehead | 5 | 6 | 2 | 5 | 18 | 5 | |
Strathclyde Police | 6 | 3 | 6 | 7 | 22 | 6 | |
Inveraray and District | 7 | 7 | 8 | 6 | 28 | 7 | |
Robert Wiseman Dairies Vale of Atholl | 8 | 8 | 7 | 8 | 31 | 8 | |
Fife Constabulary | 9 | 9 | 10 | 10 | 38 | 9 | |
Cullybackey | 10 | 11 | 12 | 9 | 42 | 10 | |
Ballycoan | 11 | 13 | 9 | 12 | 45 | 11 | |
Lothian and Borders Police | 12 | 12 | 11 | 11 | 46 | 12 | |
Torphichen and Bathgate | 13 | 10 | 13 | 13 | 49 | 13 | |
Tayside Police | 14 | 14 | 14 | 14 | 56 | 14 |
Grade 2
Piping Adjudicator 1: C Moffett
Piping Adjudicator 2: J Cambell
Drumming Adjudicator: H Gillespie
Ensemble Adjudicator: R Shepherd
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dumfries and Galloway Const. | 3 | 4 | 1 | 3 | 11 | 1 | |
Ravara | 2 | 3 | 6 | 2 | 13 | 2 | |
Grampian Police | 4 | 1 | 5 | 4 | 14 | 3 | |
Buchan | 9 | 2 | 2 | 8 | 21 | 4 | |
Mauchline and District | 10 | 9 | 7 | 1 | 27 | 5 | |
Lomond and Clyde | 7 | 5 | 4 | 12 | 28 | 6 | |
Killeen | 5 | 13 | 3 | 11 | 32 | 7 | |
Bucksburn and District | 8 | 8 | 8 | 9 | 33 | 8 | |
Howard Memorial | 1 | 7 | 16 | 10 | 34 | 9 | |
Williamwood | 6 | 6 | 13 | 13 | 38 | 10 | |
Strathclyde Fire and Rescue | 12 | 11 | 10 | 7 | 40 | 11 | |
Mackenzie Caledonia | 11 | 12 | 12 | 6 | 41 | 12 | |
Lochgelly High School | 13 | 10 | 14 | 5 | 42 | 13 | |
Dumbarton and District | 17 | 14 | 11 | 15 | 57 | 14 | |
Denny and Dunipace Gleneagles | 16 | 17 | 9 | 16 | 58 | 15 | |
University of Bedfordshire | 14 | 15 | 17 | 14 | 60 | 16 | |
The Pipes and Drums of Central Scotland Police | 15 | 16 | 15 | 17 | 63 | 17 |
Grade 3A
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: I McLellan
Drumming Adjudicator: D Brown
Ensemble Adjudicator: M Mackenzie
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Cullen | 3 | 2 | 2 | 3 | 10 | 1 | |
Antwerp and District | 1 | 1 | 8 | 1 | 11 | 2 | |
Deeside Caledonia | 7 | 4 | 1 | 5 | 17 | 3 | |
Linlithgow and District | 6 | 6 | 3 | 4 | 19 | 4 EP | |
Macdonald Energy City of Brechin | 4 | 3 | 5 | 7 | 19 | 5 | |
Coalburn IOR | 8 | 5 | 6 | 2 | 21 | 6 | |
Isle of Islay | 2 | 7 | 9 | 10 | 28 | 7 | |
City of Edinburgh | 11 | 8 | 11 | 6 | 36 | 8 | |
Pitlochry and Blair Atholl | 5 | 10 | 13 | 9 | 37 | 9 | |
Greater Manchester Fire and Rescue Service | 12 | 12 | 4 | 12 | 40 | 10 | |
Methil and District | 9 | 13 | 12 | 8 | 42 | 11 EP | |
First Scottish Milngavie | 13 | 11 | 7 | 11 | 42 | 12 EP | |
The Machrihanish Dunes Sound of Kintyre | 10 | 9 | 10 | 13 | 42 | 13 |
Grade 3B
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: H Russell
Ensemble Adjudicator: J MacInnes
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Geoghegan Memorial | 1 | 1 | 7 | 1 | 10 | 1 EP | |
Manor Cunningham | 3 | 2 | 3 | 2 | 10 | 2 | |
Glenrothes and District | 2 | 8 | 4 | 3 | 17 | 3 | |
Quinn Memorial | 6 | 3 | 5 | 4 | 18 | 4 | |
Stockbridge | 5 | 7 | 6 | 5 | 23 | 5 | |
Rothesay and District | 13 | 6 | 1 | 7 | 27 | 6 | |
Royal Burgh of Stirling | 4 | 4 | 14 | 6 | 28 | 7 | |
Ayr Pipe Band society | 7 | 5 | 12 | 9 | 33 | 8 | |
Royal Burgh of Annan | 10 | 9 | 10 | 8 | 37 | 9 | |
Badenoch and Strathspey | 14 | 13 | 2 | 11 | 40 | 10 | |
101 Northumbrian Regiment R.A | 11 | 11 | 9 | 12 | 43 | 11 | |
Troon Blackrock | 12 | 12 | 13 | 10 | 47 | 12 | |
Kirkcudbright and District | 8 | 15 | 11 | 14 | 48 | 13 EP | |
Seafield and district | 15 | 10 | 8 | 15 | 48 | 14 | |
Kirkcaldy and District | 9 | 14 | 15 | 13 | 51 | 15 |
Grade 4A
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: I McLellan
Drumming Adjudicator: D Brown
Ensemble Adjudicator: M Mackenzie
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Fraserburgh RBL | 5 | 3 | 2 | 2 | 12 | 1 | |
Wallacestone and District | 4 | 2 | 10 | 1 | 17 | 2 | |
Perth and District | 6 | 1 | 7 | 5 | 19 | 3 | |
Denny and Dunipace | 3 | 7 | 6 | 6 | 22 | 4 EP | |
Deeside Caledonia | 1 | 5 | 8 | 8 | 22 | 5 | |
Kilsyth Thistle | 11 | 11 | 1 | 3 | 26 | 6 EP | |
Stamperland | 8 | 4 | 5 | 9 | 26 | 7 | |
University of Bedfordshire | 7 | 6 | 9 | 14 | 36 | 8 | |
Grampian Corby | 10 | 9 | 12 | 7 | 38 | 9 | |
Northern Constabulary Community | 2 | 8 | 14 | 16 | 40 | 10 | |
Hawick | 15 | 13 | 3 | 10 | 41 | 11 | |
Kinross and District | 9 | 10 | 13 | 12 | 44 | 12 EP | |
Burntisland and District | 13 | 12 | 4 | 15 | 44 | 13 | |
Bucksburn and District | 14 | 14 | 15 | 4 | 47 | 14 | |
Wolverhampton | 12 | 16 | 11 | 11 | 50 | 15 | |
Morpeth | 16 | 15 | 16 | 13 | 60 | 16 |
Grade 4B
Piping Adjudicator 1: A Wright
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: J Noble
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Portlethen and District | 2 | 1 | 4 | 1 | 8 | 1 | |
Stockbridge | 3 | 3 | 2 | 4 | 12 | 2 | |
Camelon and District | 4 | 5 | 1 | 5 | 15 | 3 | |
Lochmaben Royal Burgh | 1 | 2 | 11 | 3 | 17 | 4 | |
Williamwood | 8 | 4 | 9 | 2 | 23 | 5 | |
City of Newcastle | 5 | 7 | 5 | 8 | 25 | 6 | |
Kilmarnock | 7 | 6 | 10 | 7 | 30 | 7 | |
Bo'ness RBLS | 6 | 9 | 3 | 15 | 33 | 8 | |
Alyth and District | 11 | 8 | 12 | 6 | 37 | 9 | |
Ashbourne and District | 10 | 14 | 8 | 12 | 44 | 10 | |
Lanark and District | 13 | 18 | 6 | 10 | 47 | 11 | |
Annan RBLS Juvenile Pipes and Drums | 14 | 11 | 14 | 9 | 48 | 12 | |
MacDonald Energy City of Brechin | 9 | 13 | 13 | 14 | 49 | 13 | |
Methil and District | 12 | 12 | 15 | 11 | 50 | 14 | |
Irvine and District | 15 | 10 | 18 | 13 | 56 | 15 | |
Prestonpans RBLS | 17 | 16 | 7 | 17 | 57 | 16 | |
Uddingston Strathclyde | 16 | 17 | 17 | 16 | 66 | 17 | |
Royal Burgh of Stirling | 18 | 15 | 16 | 18 | 67 | 18 | |
College of Piping Training and Development | 19 | 19 | 19 | 19 | 76 | 19 |
Grade Juv
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: C Edgar
Drumming Adjudicator: G Craig
Ensemble Adjudicator: A Aitken
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 1 | 1 | 3 | 2 | 7 | 1 | |
Boghall and Bathgate Caledonia | 2 | 3 | 2 | 1 | 8 | 2 | |
George Watsons College | 3 | 2 | 1 | 3 | 9 | 3 |
Grade Nov
Piping Adjudicator 1: A Wright
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: J Noble
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
North Lanarkshire Schools | 6 | 3 | 1 | 3 | 13 | 1 | |
Oban High School | 1 | 1 | 11 | 1 | 14 | 2 EP | |
Inveraray and District | 5 | 2 | 5 | 2 | 14 | 3 EP | |
George Watsons College | 3 | 4 | 3 | 4 | 14 | 4 | |
Lochgelly High School | 2 | 5 | 4 | 5 | 16 | 5 | |
Boghall and Bathgate Caledonia | 4 | 8 | 6 | 6 | 24 | 6 | |
George Heriot's School | 7 | 6 | 2 | 12 | 27 | 7 | |
1st Troon Boys Brigade | 13 | 7 | 9 | 9 | 38 | 8 EP | |
Craigmount High School | 11 | 9 | 7 | 11 | 38 | 9 | |
Kirkcaldy High School | 8 | 10 | 14 | 7 | 39 | 10 | |
Paisley | 14 | 12 | 8 | 8 | 42 | 11 EP | |
MacKenzie Caledonia | 9 | 11 | 12 | 10 | 42 | 12 | |
Milngavie | 10 | 13 | 10 | 14 | 47 | 13 | |
Dumbarton and District | 12 | 14 | 13 | 15 | 54 | 14 | |
Rothesay and District | 15 | 15 | 15 | 13 | 58 | 15 | |
Robert Wiseman Dairies Vale of Atholl | 16 | 16 | 16 | 16 | 64 | 16 | |
Knox Grammar School (No 1) | 18 | 17 | 17 | 17 | 69 | 17 | |
Knox Grammar School (No 2) | 17 | 18 | 18 | 18 | 71 | 18 |