North of Scotland Mini Bands 2010
Saturday 20th March
Grade 1
Piping Adjudicator 1: P Snadden
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian Police | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Bucksburn and District | B | 2 | 0 | 3 | 0 | 7 | 2 | |
| Bucksburn and District | B | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 2
Piping Adjudicator 1: P Snadden
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian Police | A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Grampian Police | C | 2 | 0 | 2 | 0 | 6 | 2 | |
| Bucksburn and District | B | 3 | 0 | 3 | 0 | 9 | 3 | |
| Bucksburn and District | A | 4 | 0 | 4 | 0 | 12 | 4 | |
| Turriff and District | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 3
Piping Adjudicator 1: P Snadden
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Turriff and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Fraserburgh RBL | A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Fraserburgh RBL | B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 4
Piping Adjudicator 1: P Snadden
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Fraserburgh RBL | A | 1 | 0 | 3 | 0 | 5 | 1 | |
| Elgin and District | A | 2 | 0 | 6 | 0 | 10 | 2 PP | |
| Fraserburgh RBL | B | 3 | 0 | 4 | 0 | 10 | 3 PP | |
| Portlethen and District | A | 4 | 0 | 2 | 0 | 10 | 4 PP | |
| Oldmeldrum RBL | B | 5 | 0 | 5 | 0 | 15 | 5 | |
| Oldmeldrum RBL | A | 11 | 0 | 1 | 0 | 23 | 6 | |
| Fraserburgh RBL | C | 8 | 0 | 8 | 0 | 24 | 7 | |
| Portlethen and District | B | 6 | 0 | 13 | 0 | 25 | 8 | |
| 2622 Highland Squadron RAF Lossiemouth | 9 | 0 | 10 | 0 | 28 | 9 | ||
| Bucksburn and District | B | 7 | 0 | 15 | 0 | 29 | 10 | |
| Portlethen and District | D | 10 | 0 | 11 | 0 | 31 | 11 | |
| Portlethen and District | C | 13 | 0 | 9 | 0 | 35 | 12 | |
| Bucksburn and District | A | 12 | 0 | 12 | 0 | 36 | 13 | |
| Elgin and District | B | 15 | 0 | 7 | 0 | 37 | 14 | |
| Bucksburn and District | C | 14 | 0 | 14 | 0 | 42 | 15 |
