Band Results by Contest
Year:
| Contest | Date | Performances | |
|---|---|---|---|
| Peebles | 11th Sep | 0 | |
| Pitlochry | 10th Sep | 27 | |
| Chatsworth | 4th Sep | 31 | |
| Cowal Championships | 27th Aug | 133 | |
| Cumnock | 21st Aug | 14 | |
| Mintlaw | 21st Aug | 21 | |
| Crieff | 21st Aug | 28 | |
| Melrose | 20th Aug | 28 | |
| Rothesay | 20th Aug | 29 | |
| Portrush | 20th Aug | 50 | |
| World Championships | 13th Aug | 295 | |
| Bridge of Allan | 7th Aug | 62 | |
| North Berwick | 6th Aug | 57 | |
| Dundonald | 6th Aug | 24 | |
| Inverkeithing | 6th Aug | 0 | |
| Banbridge | 6th Aug | 50 | |
| Peebles | 6th Aug | 33 | |
| European Championships | 29th Jul | 100 | |
| Edinburgh | 24th Jul | 30 | |
| Paisley | 23rd Jul | 18 | |
| Bangor | 23rd Jul | 47 | |
| Thornton | 17th Jul | 9 | |
| Ashbourne | 17th Jul | 29 | |
| Balloch | 16th Jul | 14 | |
| Corby | 10th Jul | 0 | |
| All Ireland | 1st Jul | 64 | |
| Annan | 1st Jul | 27 | |
| Corby | 1st Jul | 11 | |
| British Championships | 25th Jun | 126 | |
| Helensburgh | 19th Jun | 27 | |
| Aberdeen | 19th Jun | 32 | |
| Innerleithen | 18th Jun | 25 | |
| Lesmahagow | 18th Jun | 14 | |
| Ayr | 18th Jun | 14 | |
| Ardrossan | 12th Jun | 17 | |
| Strathmore | 12th Jun | 17 | |
| Bearsden | 11th Jun | 24 | |
| Colchester | 11th Jun | 21 | |
| Markinch | 5th Jun | 23 | |
| Girvan | 5th Jun | 13 | |
| Turriff | 5th Jun | 25 | |
| Inverkeithing | 5th Jun | 13 | |
| Shotts | 4th Jun | 40 | |
| Millport | 29th May | 10 | |
| Bathgate | 28th May | 25 | |
| Scottish Championships | 21st May | 132 | |
| Dunbar | 14th May | 62 | |
| Dungannon | 14th May | 39 | |
| Jim McGinn Memorial | 8th May | 19 | |
| Gourock | 8th May | 54 | |
| Dundee, Perth and Angus Mini Bands and Open Trio Piping | 30th Mar | 42 | |
| LandB Indoor Solos and Mini Bands | 26th Mar | 29 | |
| Cumnock Full Band Indoor | 26th Mar | 19 | |
| North of Scotland Mini Bands | 19th Mar | 25 |
