Banbridge 2012
Saturday 16th June
Grade 1
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: T Brown
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: T Dear
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Seven Towers | 1 | 1 | 2 | 1 | 5 | 1 | |
| Ravara | 2 | 2 | 1 | 2 | 7 | 2 |
Grade 2
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Howard Memorial | 3 | 1 | 1 | 2 | 7 | 1 | |
| Aughintober | 2 | 3 | 2 | 1 | 8 | 2 | |
| Cottown | 1 | 2 | 3 | 3 | 9 | 3 |
Grade 3A
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Annsborough | 1 | 2 | 4 | 1 | 8 | 1 EP | |
| Police Service of Northern Ireland Pipes and Drums | 2 | 1 | 2 | 3 | 8 | 2 | |
| Raffrey | 4 | 4 | 1 | 2 | 11 | 3 | |
| Quinn Memorial | 3 | 3 | 3 | 4 | 13 | 4 | |
| Drumlough | 5 | 5 | 5 | 5 | 20 | 5 | |
| Upper Crossgare | 8 | 8 | 8 | 7 | 31 | 9 |
Grade 3B
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Gransha | 4 | 2 | 2 | 3 | 11 | 1 | |
| Moneygore | 1 | 5 | 4 | 2 | 12 | 2 | |
| Matt Boyd Memorial | 3 | 1 | 9 | 1 | 14 | 3 EP | |
| Ballybriest | 5 | 4 | 1 | 4 | 14 | 4 | |
| Colmcille | 2 | 6 | 7 | 8 | 23 | 5 | |
| Thiepval Memorial - Eire | 6 | 3 | 6 | 9 | 24 | 6 | |
| Letterkenny and District - Eire | 9 | 7 | 3 | 6 | 25 | 7 | |
| Killeen | 7 | 9 | 5 | 5 | 26 | 8 |
Grade 4A
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: T Brown
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: T Dear
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| New Ross and District - Eire | 1 | 2 | 2 | 1 | 6 | 1 | |
| Achill - Eire | 2 | 1 | 4 | 4 | 11 | 2 | |
| Tullylagan | 4 | 4 | 1 | 5 | 14 | 3 | |
| Closkelt | 5 | 3 | 9 | 2 | 19 | 4 EP | |
| Syerla and District | 3 | 7 | 6 | 3 | 19 | 5 | |
| Bready Ulster Scots | 6 | 5 | 11 | 6 | 28 | 6 EP | |
| Major Sinclair Memorial | 9 | 6 | 5 | 8 | 28 | 7 | |
| Tullintrain | 7 | 8 | 12 | 7 | 34 | 8 | |
| Bellaghy | 8 | 10 | 8 | 9 | 35 | 9 | |
| Cullybackey | 11 | 12 | 3 | 11 | 37 | 10 | |
| St Patricks Bandon - Eire | 10 | 11 | 7 | 10 | 38 | 11 | |
| Cleland Memorial | 13 | 9 | 10 | 13 | 45 | 12 | |
| Dr Wright Memorial | 12 | 13 | 13 | 12 | 50 | 13 |
Grade 4B
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| McDonald Memorial | 1 | 1 | 4 | 1 | 7 | 1 | |
| Gorey - Eire | 2 | 2 | 7 | 3 | 14 | 2 | |
| Marlacoo and District | 4 | 4 | 3 | 5 | 16 | 3 | |
| Clogher and District | 5 | 6 | 2 | 4 | 17 | 4 | |
| Sgt. Walker Memorial | 7 | 3 | 6 | 2 | 18 | 5 | |
| Tamlaght O'Crilly | 6 | 7 | 1 | 6 | 20 | 6 | |
| Battlehill | 3 | 5 | 8 | 7 | 23 | 7 | |
| Whitewater | 8 | 8 | 5 | 8 | 29 | 8 |
