Dundee Perth and Angus Mini Bands and Open Trio Piping 2012
Saturday 28th April
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: T Dear
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Edradour Pitlochry and Blair Atholl | 1 | 1 | 1 | 0 | 3 | 1 | ||
| Peter Vardy Glenrothes and District 2010 | 2 | 2 | 2 | 0 | 6 | 2 | ||
| City of Brechin | 3 | 3 | 4 | 0 | 10 | 3 | ||
| Stockbridge | 4 | 4 | 3 | 0 | 11 | 4 |
Grade 3
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: T Dear
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Edradour Pitlochry and Blair Atholl | 1 | 1 | 2 | 0 | 4 | 1 | ||
| Peter Vardy Glenrothes and District 2010 | 2 | 2 | 3 | 0 | 7 | 2 | ||
| Stockbridge | B | 3 | 3 | 4 | 0 | 10 | 3 AP | |
| Stockbridge | A | 4 | 5 | 1 | 0 | 10 | 4 | |
| Kinross and District | 4 | 5 | 4 | 5 | 0 | 14 | 5 |
Grade 4
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Caledonian | Nov A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Kinross and District | B | 3 | 0 | 2 | 0 | 8 | 2 | |
| Kinross and District | A | 4 | 0 | 4 | 0 | 12 | 3 | |
| Carnoustie and District | C | 2 | 0 | 13 | 0 | 17 | 4 | |
| Perth and District | A | 6 | 0 | 6 | 0 | 18 | 5 | |
| Arbroath Royal British Legion | B | 5 | 0 | 10 | 0 | 20 | 6 | |
| Arbroath Royal British Legion | A | 9 | 0 | 3 | 0 | 21 | 7 | |
| Stockbridge | B | 8 | 0 | 7 | 0 | 23 | 8 | |
| Carnoustie and District | A | 7 | 0 | 12 | 0 | 26 | 9 | |
| Stockbridge | A | 11 | 0 | 9 | 0 | 31 | 10 PP | |
| Perth and District | B | 13 | 0 | 5 | 0 | 31 | 11 | |
| MacKenzie Caledonian | Nov B | 12 | 0 | 8 | 0 | 32 | 12 | |
| Carnoustie and District | B | 10 | 0 | 14 | 0 | 34 | 13 | |
| Coupar Angus Burgh | 14 | 0 | 15 | 0 | 43 | 14 PP | ||
| Perth and District | C | 16 | 0 | 11 | 0 | 43 | 15 | |
| City of Brechin | 15 | 0 | 17 | 0 | 47 | 16 | ||
| Davidson's Mains and District | Nov B | 16 | 0 | 16 | 0 | 48 | 17 |
