Dundonald 2012
Saturday 4th August
Grade 1
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Strathclyde Police | 1 | 0 | 1 | 2 | 5 | 1 | ||
Williamwood | 2 | 2 | 0 | 3 | 3 | 10 | 2 | |
Strathclyde Fire and Rescue | 2 | 3 | 0 | 2 | 4 | 12 | 3 |
Grade 2
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Strathclyde Fire and Rescue | 1 | 0 | 1 | 0 | 3 | 1 | ||
Williamwood | 2 | 0 | 3 | 0 | 7 | 2 | ||
Cowal | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
Troon Blackrock | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
Ayr Pipe Band Society | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
Johnstone | 3 | 6 | 0 | 6 | 1 | 19 | 6 |
Grade 3
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Cowal | 1 | 0 | 1 | 0 | 3 | 1 | ||
Troon Blackrock | 2 | 0 | 3 | 0 | 7 | 2 | ||
Ayr Pipe Band Society | 4 | 0 | 2 | 0 | 10 | 3 | ||
Johnstone | 3 | 0 | 5 | 0 | 11 | 4 | ||
Royal Burgh of Renfrew | 5 | 0 | 4 | 0 | 14 | 5 | ||
Hawkesbury Nepean Valley - Australia | 4 | 6 | 0 | 6 | 0 | 18 | 6 | |
East Kilbride | 4 | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 4
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Strathendrick | 1 | 0 | 3 | 0 | 5 | 1 | ||
East Kilbride | 4 | 0 | 2 | 0 | 10 | 2 | ||
Irvine and District | 2 | 0 | 7 | 0 | 11 | 3 | ||
Muirkirk and District | 3 | 0 | 6 | 0 | 12 | 4 | ||
Millport | 6 | 0 | 1 | 0 | 13 | 5 | ||
Hawkesbury Nepean Valley - Australia | 5 | 0 | 4 | 0 | 14 | 6 | ||
Kilmarnock | 7 | 0 | 5 | 0 | 19 | 7 |