LandB Indoor Solos and Mini Bands 2012
Saturday 24th March
Grade 2
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: B Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College | B | 1 | 0 | 3 | 0 | 5 | 1 | |
George Watson's College | A | 3 | 0 | 1 | 0 | 7 | 2 | |
Boghall and Bathgate Caledonia | 2 | 0 | 5 | 0 | 9 | 3 | ||
Stockbridge | B | 4 | 0 | 6 | 0 | 14 | 4 PP | |
Stamperland | A | 5 | 0 | 4 | 0 | 14 | 5 PP | |
Stockbridge | A | 6 | 0 | 2 | 0 | 14 | 6 |
Grade 3
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | B | 1 | 0 | 2 | 0 | 4 | 1 | |
Stockbridge | A | 2 | 0 | 1 | 0 | 5 | 2 | |
Stamperland | A | 3 | 0 | 3 | 0 | 9 | 3 | |
Stamperland | B | 4 | 0 | 4 | 0 | 12 | 4 | |
Pryde of East Lothian | 4 | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: B Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | B | 2 | 0 | 2 | 0 | 6 | 1 | |
Pryde of East Lothian | A | 3 | 0 | 1 | 0 | 7 | 2 | |
Kinross and District | A | 1 | 0 | 6 | 0 | 8 | 3 | |
East Kilbride | A | 4 | 0 | 4 | 0 | 12 | 4 | |
Millport | B | 6 | 0 | 5 | 0 | 17 | 5 | |
Scottish Borders | B | 5 | 0 | 11 | 0 | 21 | 6 PP | |
Stockbridge | A | 9 | 0 | 3 | 0 | 21 | 7 | |
Peebles Ex-Service | 7 | 0 | 13 | 0 | 27 | 8 | ||
Kinross and District | B | 8 | 0 | 12 | 0 | 28 | 9 PP | |
East Kilbride | B | 10 | 0 | 8 | 0 | 28 | 10 | |
Pryde of East Lothian | B | 11 | 0 | 7 | 0 | 29 | 11 | |
Scottish Borders | A | 12 | 0 | 9 | 0 | 33 | 12 | |
Millport | A | 13 | 0 | 10 | 0 | 36 | 13 |
Grade Juv
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Boghall and Bathgate Caledonia | 1 | 0 | 1 | 0 | 3 | 1 | ||
George Watson's College | B | 2 | 0 | 2 | 0 | 6 | 2 | |
George Heriot's School | B | 3 | 0 | 4 | 0 | 10 | 3 | |
Erskine Stewarts Melville Schools | 4 | 0 | 6 | 0 | 14 | 4 | ||
George Heriot's School | A | 5 | 0 | 5 | 0 | 15 | 5 PP | |
George Watson's College | A | 6 | 0 | 3 | 0 | 15 | 6 |
Grade Nov
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College | B | 1 | 0 | 1 | 0 | 3 | 1 | |
Erskine Stewarts Melville Schools | A | 2 | 0 | 6 | 0 | 10 | 2 | |
George Watson's College | A | 5 | 0 | 2 | 0 | 12 | 3 | |
Stirling and District Schools | A | 3 | 0 | 11 | 0 | 17 | 4 | |
George Heriot's School | A | 8 | 0 | 3 | 0 | 19 | 5 | |
Erskine Stewarts Melville Schools | B | 4 | 0 | 12 | 0 | 20 | 6 | |
Boghall and Bathgate Caledonia | B | 6 | 0 | 9 | 0 | 21 | 7 | |
George Heriot's School | B | 9 | 0 | 4 | 0 | 22 | 8 | |
Boghall and Bathgate Caledonia | A | 10 | 0 | 5 | 0 | 25 | 9 | |
West Lothian Schools | B | 7 | 0 | 16 | 0 | 30 | 10 | |
George Heriot's School Junior | B | 12 | 0 | 8 | 0 | 32 | 11 | |
George Heriot's School Junior | A | 13 | 0 | 7 | 0 | 33 | 12 | |
West Lothian Schools | A | 11 | 0 | 15 | 0 | 37 | 13 | |
George Watson's College Junior | 15 | 0 | 10 | 0 | 40 | 14 | ||
Stirling and District Schools | B | 14 | 0 | 13 | 0 | 41 | 15 | |
Kelty and Blairadam | A | 16 | 0 | 14 | 0 | 46 | 16 | |
Kelty and Blairadam | B | 17 | 0 | 17 | 0 | 51 | 17 | |
Edinburgh and District Juvenile | A | 18 | 0 | 18 | 0 | 54 | 18 |