Ayr 2013
Saturday 15th June
Grade 1
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Greater Glasgow Police Pipe Band | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Robert Wiseman Dairies Vale of Atholl | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Glasgow Skye Association | 2 | 3 | 0 | 2 | 0 | 8 | 3 | |
| Scottish Fire and Rescue Services Pipe Band | 2 | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 2
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Glasgow Skye Association | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Scottish Fire and Rescue Services Pipe Band | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Royal Burgh of Annan | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 1st Troon Boys Brigade | Juv | 4 | 0 | 5 | 0 | 13 | 4 | |
| Troon Blackrock | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Royal Burgh of Annan | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Troon Blackrock | 2 | 0 | 2 | 0 | 6 | 2 | ||
| 1st Troon Boys Brigade | Juv | 3 | 0 | 5 | 0 | 11 | 3 | |
| Lochryan | 4 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Stamperland | 5 | 0 | 3 | 0 | 13 | 5 |
Grade 4
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Irvine and District | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Rothesay and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Lochryan | 3 | 0 | 1 | 0 | 7 | 3 |
