Perth 2013
Sunday 11th August
Grade 1
Piping Adjudicator 1: N Russell
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: P Turner
Ensemble Adjudicator: A Aitken
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inveraray and District | 2 | 1 | 1 | 1 | 5 | 1 | ||
Canterbury Caledonian Society - New Zealand | 1 | 2 | 2 | 2 | 7 | 2 | ||
Manawatu Scottish - New Zealand | 3 | 3 | 5 | 3 | 14 | 3 | ||
Vale of Atholl | 5 | 5 | 3 | 4 | 17 | 4 | ||
University of Bedfordshire | 2 | 6 | 6 | 4 | 5 | 21 | 5 EP | |
St Thomas Alumni - U.S.A. | 2 | 4 | 4 | 7 | 6 | 21 | 6 | |
Kilts and More - Dysart and Dundonald | 7 | 7 | 6 | 7 | 27 | 7 |
Grade 2
Piping Adjudicator 1: N Russell
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: P Turner
Ensemble Adjudicator: A Aitken
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
St Thomas Alumni - U.S.A. | 1 | 1 | 2 | 2 | 6 | 1 | ||
University of Bedfordshire | 2 | 3 | 1 | 1 | 7 | 2 | ||
Vale of Atholl | 3 | 4 | 2 | 5 | 3 | 14 | 3 | |
City of Brechin | 3 | 3 | 4 | 4 | 4 | 15 | 4 | |
Rob Roy - Canada | 3 | 5 | 5 | 3 | 5 | 18 | 5 |
Grade 3
Piping Adjudicator 1: N Russell
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: P Turner
Ensemble Adjudicator: A Aitken
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
St Andrews College Christchurch - New Zealand | Juv | 1 | 1 | 2 | 2 | 6 | 1 | |
George Watson's College - Juvenile | Juv | 2 | 3 | 1 | 1 | 7 | 2 | |
Dollar Academy | Juv | 3 | 2 | 3 | 3 | 11 | 3 | |
Vale of Atholl | 4 | 4 | 7 | 5 | 20 | 4 | ||
City of Brechin | 5 | 5 | 5 | 6 | 21 | 5 | ||
Rob Roy - Canada | 7 | 7 | 4 | 4 | 22 | 6 | ||
Kinross and District | 4 | 6 | 6 | 6 | 7 | 25 | 7 |
Grade 4
Piping Adjudicator 1: D Clark
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
The University of Queensland Pipe Band - Australia | 1 | 0 | 2 | 0 | 4 | 1 | ||
The Pipes and Drums of Basel - Switzerland | 2 | 0 | 4 | 0 | 8 | 2 | ||
3rd Battalion The Royal Regiment of Scotland | 3 | 0 | 3 | 0 | 9 | 3 PP | ||
6th/8th Dundee Boys Brigade | 4 | 0 | 1 | 0 | 9 | 4 | ||
Kinross and District | 5 | 0 | 7 | 0 | 17 | 5 | ||
Perth and District | 7 | 0 | 5 | 0 | 19 | 6 | ||
Vale of Atholl | 6 | 0 | 8 | 0 | 20 | 7 | ||
St Benedicts College Pipe Band - South Africa | Nov | 8 | 0 | 10 | 0 | 26 | 8 PP | |
Greyfriars Pipes and Drums | 10 | 0 | 6 | 0 | 26 | 9 | ||
Royal Army of Oman - Oman | 11 | 0 | 9 | 0 | 31 | 10 | ||
96th Highlanders Pipes and Drums - Canada | 9 | 0 | 17 | 0 | 35 | 11 | ||
Alyth and District | 12 | 0 | 12 | 0 | 36 | 12 | ||
Kelty and Blairadam | Nov | 14 | 0 | 11 | 0 | 39 | 13 | |
Carnoustie and District | 13 | 0 | 14 | 0 | 40 | 14 | ||
Catamount - U.S.A. | 16 | 0 | 13 | 0 | 45 | 15 | ||
City of Cockburn - Australia | 15 | 0 | 18 | 0 | 48 | 16 | ||
City of Brechin | 18 | 0 | 15 | 0 | 51 | 17 | ||
Goulburn Soldier's Club Pipes and Drums - Australia | 17 | 0 | 20 | 0 | 54 | 18 PP | ||
City of St. Andrews | 19 | 0 | 16 | 0 | 54 | 19 | ||
Rob Roy - Canada | 20 | 0 | 19 | 0 | 59 | 20 |
Grade 4 MSR
Piping Adjudicator 1: D Clark
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
The University of Queensland Pipe Band - Australia | 1 | 0 | 1 | 0 | 3 | 1 | ||
Carnoustie and District | 2 | 0 | 3 | 0 | 7 | 2 | ||
Catamount - U.S.A. | 3 | 0 | 2 | 0 | 8 | 3 | ||
Perth and District | 4 | 0 | 5 | 0 | 13 | 4 | ||
Royal Army of Oman - Oman | 5 | 0 | 4 | 0 | 14 | 5 | ||
Kinross and District | 6 | 0 | 6 | 0 | 18 | 6 |