Band Results by Contest
Year:
| Contest | Date | Performances | |
|---|---|---|---|
| Pitlochry | 14th Sep | 21 | |
| Chatsworth | 1st Sep | 25 | |
| Cowal Championships | 31st Aug | 129 | |
| Crieff | 25th Aug | 20 | |
| Portrush | 24th Aug | 44 | |
| Edinburgh | 24th Aug | 28 | |
| Rothesay | 24th Aug | 27 | |
| World Championships | 17th/18th Aug | 338 | |
| Perth | 11th Aug | 45 | |
| Mintlaw | 11th Aug | 20 | |
| Dundonald | 10th Aug | 23 | |
| North Berwick | 10th Aug | 62 | |
| Newtonards | 10th Aug | 51 | |
| Bridge of Allan | 4th Aug | 39 | |
| Bangor | 3rd Aug | 39 | |
| Scottish Championships | 27th Jul | 137 | |
| Melrose | 21st Jul | 15 | |
| Ashbourne | 21st Jul | 29 | |
| Paisley | 20th Jul | 22 | |
| Loch Lomond | 14th Jul | 10 | |
| Corby | 14th Jul | 15 | |
| Stranraer | 13th Jul | 8 | |
| Carnoustie | 6th Jul | 8 | |
| Annan | 6th Jul | 16 | |
| All Ireland | 6th Jul | 66 | |
| European Championships | 29th Jun | 127 | |
| Omagh | 22nd Jun | 34 | |
| Helensburgh | 16th Jun | 26 | |
| Aberdeen | 16th Jun | 32 | |
| Ayr | 15th Jun | 17 | |
| Lesmahagow | 15th Jun | 18 | |
| Innerleithen | 15th Jun | 19 | |
| Lurgan | 15th Jun | 31 | |
| Ardrossan | 9th Jun | 16 | |
| Strathmore | 9th Jun | 15 | |
| Colchester | 9th Jun | 18 | |
| Bearsden | 8th Jun | 20 | |
| Cupar | 8th Jun | 10 | |
| Cookstown | 8th Jun | 47 | |
| Girvan | 2nd Jun | 12 | |
| Markinch | 2nd Jun | 25 | |
| Shotts | 1st Jun | 34 | |
| Carrickfergus | 1st Jun | 30 | |
| British Championships | 25th May | 145 | |
| Bathgate | 18th May | 30 | |
| Enniskillen | 18th May | 24 | |
| PM Jim McGinn Memorial | 12th May | 15 | |
| Kinross | 11th May | 24 | |
| Dunbar | 11th May | 38 | |
| Lisburn | 11th May | 41 | |
| Forres | 5th May | 19 | |
| Dundee Perth and Angus Mini Bands and Open Trio Piping | 28th Apr | 24 | |
| London Solos and Mini Bands | 13th Apr | 26 | |
| LandB Indoor Solos and Mini Bands | 23rd Mar | 61 | |
| ADG Full Band Indoor | 23rd Mar | 12 | |
| Fife Mini Band and Juvenile Solo Drumming | 16th Mar | 21 | |
| London Quartets and Solos | 3rd Mar | 37 | |
| GWC Invitational | 3rd Mar | 33 |
