LandB Indoor Solos and Mini Bands 2014
Saturday 29th March
Grade 1
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford - Boghall and Bathgate Caledonia | A | 1 | 0 | 1 | 0 | 3 | 1 | |
Peoples Ford - Boghall and Bathgate Caledonia | C | 2 | 0 | 2 | 0 | 6 | 2 | |
Peoples Ford - Boghall and Bathgate Caledonia | B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 2
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Heriot's School | Juv B | 2 | 0 | 1 | 0 | 5 | 1 | |
George Watson's College - Juvenile | Juv A | 1 | 0 | 4 | 0 | 6 | 2 | |
George Heriot's School | Juv A | 3 | 0 | 2 | 0 | 8 | 3 | |
George Watson's College - Juvenile | Juv B | 4 | 0 | 3 | 0 | 11 | 4 | |
Scottish Borders | 5 | 0 | 6 | 0 | 16 | 5 | ||
Peoples Ford - Boghall and Bathgate Caledonia | Juv | 6 | 0 | 5 | 0 | 17 | 6 | |
Stockbridge | B | 7 | 0 | 8 | 0 | 22 | 7 | |
Stockbridge | A | 8 | 0 | 7 | 0 | 23 | 8 |
Grade 3
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Scottish Borders | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
Stockbridge | A | 2 | 0 | 1 | 0 | 5 | 2 | |
East Kilbride | A | 3 | 0 | 4 | 0 | 10 | 3 | |
Stockbridge | B | 4 | 0 | 2 | 0 | 10 | 4 |
Grade 4
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | B | 2 | 0 | 1 | 0 | 5 | 1 | |
Pryde of East Lothian | A | 1 | 0 | 6 | 0 | 8 | 2 | |
Kinross and District | A | 4 | 0 | 3 | 0 | 11 | 3 | |
Pryde of East Lothian | B | 3 | 0 | 7 | 0 | 13 | 4 | |
Burntisland and District | A | 6 | 0 | 2 | 0 | 14 | 5 | |
Stockbridge | A | 5 | 0 | 5 | 0 | 15 | 6 | |
Stockbridge | B | 7 | 0 | 4 | 0 | 18 | 7 | |
Peebles Ex-Servicemen's | 8 | 0 | 9 | 0 | 25 | 8 | ||
Dunfermline District and Scottish Transport Regiment | 9 | 0 | 8 | 0 | 26 | 9 |
Grade Juv
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Juvenile | B | 1 | 0 | 2 | 0 | 4 | 1 | |
George Watson's College - Juvenile | A | 3 | 0 | 1 | 0 | 7 | 2 | |
Peoples Ford - Boghall and Bathgate Caledonia | 2 | 0 | 5 | 0 | 9 | 3 | ||
George Heriot's School | A | 4 | 0 | 3 | 0 | 11 | 4 | |
George Heriot's School | B | 6 | 0 | 4 | 0 | 16 | 5 | |
George Heriot's School | Nov | 5 | 0 | 7 | 0 | 17 | 6 | |
Davidson's Mains and District | 7 | 0 | 8 | 0 | 22 | 7 | ||
Preston Lodge High School | 8 | 0 | 6 | 0 | 22 | 8 |
Grade Nov
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Preston Lodge High School | B | 1 | 0 | 2 | 0 | 4 | 1 | |
George Watson's College - Novice | B | 2 | 0 | 1 | 0 | 5 | 2 | |
George Heriot's School | B | 3 | 0 | 6 | 0 | 12 | 3 PP | |
Stirling and District Schools | A | 4 | 0 | 4 | 0 | 12 | 4 | |
George Watson's College - Novice | A | 5 | 0 | 3 | 0 | 13 | 5 | |
Preston Lodge High School | A | 6 | 0 | 10 | 0 | 22 | 6 | |
West Lothian Schools | A | 7 | 0 | 11 | 0 | 25 | 7 | |
George Heriot's School | A | 9 | 0 | 8 | 0 | 26 | 8 | |
Peoples Ford - Boghall and Bathgate Caledonia | A | 10 | 0 | 7 | 0 | 27 | 9 | |
West Lothian Schools | B | 12 | 0 | 5 | 0 | 29 | 10 PP | |
Davidson's Mains and District | B | 8 | 0 | 14 | 0 | 30 | 11 | |
Peoples Ford - Boghall and Bathgate Caledonia | B | 11 | 0 | 13 | 0 | 35 | 12 PP | |
Stirling and District Schools | B | 13 | 0 | 9 | 0 | 35 | 13 | |
Davidson's Mains and District | A | 16 | 0 | 12 | 0 | 44 | 14 | |
George Watson's College - Junior | A | 14 | 0 | 17 | 0 | 45 | 15 PP | |
George Watson's College - Junior | B | 15 | 0 | 15 | 0 | 45 | 16 | |
Torphichen and Bathgate | 17 | 0 | 16 | 0 | 50 | 17 |