Band Results by Contest
Year:
| Contest | Date | Performances | |
|---|---|---|---|
| Innerleithen | 13th Sep | 23 | |
| Pitlochry | 13th Sep | 19 | |
| Peebles | 6th Sep | 29 | |
| Chatsworth | 31st Aug | 30 | |
| Cowal | 30th Aug | 42 | |
| Stranraer | 30th Aug | 17 | |
| Edinburgh | 23rd Aug | 34 | |
| Rothesay | 23rd Aug | 19 | |
| Portrush | 23rd Aug | 44 | |
| Crieff | 17th Aug | 12 | |
| World Championships | 16th Aug | 341 | |
| Dundonald | 9th Aug | 20 | |
| North Berwick | 9th Aug | 82 | |
| Perth | 9th Aug | 54 | |
| Omagh | 9th Aug | 44 | |
| Bridge of Allan | 3rd Aug | 25 | |
| Melrose | 2nd Aug | 16 | |
| Inverkeithing | 2nd Aug | 10 | |
| Scottish Championships | 26th Jul | 111 | |
| Ashbourne | 20th Jul | 30 | |
| Paisley | 19th Jul | 19 | |
| Corby | 13th Jul | 14 | |
| Thornton | 5th Jul | 11 | |
| Annan | 5th Jul | 24 | |
| European Championships | 28th Jun | 119 | |
| Helensburgh | 22nd Jun | 22 | |
| Lesmahagow | 21st Jun | 13 | |
| Ayr | 21st Jun | 11 | |
| Lochore | 21st Jun | 13 | |
| Lurgan | 21st Jun | 47 | |
| Aberdeen | 15th Jun | 13 | |
| Colchester | 15th Jun | 18 | |
| United Kingdom Championships | 14th Jun | 107 | |
| Strathmore | 8th Jun | 21 | |
| Ardrossan | 8th Jun | 10 | |
| Shotts | 7th Jun | 27 | |
| Girvan | 1st Jun | 12 | |
| Markinch | 1st Jun | 18 | |
| British Championships | 31st May | 160 | |
| Dunfermline | 24th May | 39 | |
| Enniskillen | 24th May | 34 | |
| Dunbar | 17th May | 54 | |
| Newtownards | 17th May | 35 | |
| Gourock | 11th May | 42 | |
| PM Jim McGinn Memorial | 11th May | 14 | |
| Lisburn | 10th May | 32 | |
| Kinross | 10th May | 27 | |
| Dundee Perth and Angus Mini Bands and Open Trio Piping | 26th Apr | 27 | |
| London Indoor Solos and Mini Bands | 13th Apr | 31 | |
| LandB Indoor Solos and Mini Bands | 29th Mar | 49 | |
| ADG Solos and Full Band Indoor | 29th Mar | 24 | |
| London Quartets and Solos | 2nd Mar | 41 |
