Lochore 2015
Saturday 20th June
Grade 1
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scottish Power | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Vale of Atholl | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
| Police Scotland Fife | 3 | 0 | 1 | 0 | 7 | 3 |
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Edinburgh | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 3
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kinross and District | 4 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Methil and District | 4 | 2 | 0 | 2 | 0 | 6 | 2 | |
| Lochgelly High School | Nov | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 4
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Methil and District | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Kinross and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Bowhill and District | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Carnoustie and District | 4 | 0 | 4 | 0 | 12 | 4 | ||
| Kirkcaldy and District | 5 | 0 | 7 | 0 | 17 | 5 | ||
| Coupar Angus Burgh | 6 | 0 | 6 | 0 | 18 | 6 | ||
| City of Edinburgh | 7 | 0 | 5 | 0 | 19 | 7 |
Grade Nov
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochgelly High School | 1 | 0 | 1 | 0 | 3 | 1 |
