Mintlaw 2015
Sunday 9th August
Grade 1
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan Peterson | 1 | 0 | 1 | 0 | 3 | 1 | ||
Grampian Police Scotland | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 2
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan Peterson | 1 | 0 | 1 | 0 | 3 | 1 | ||
Grampian Police Scotland | 2 | 0 | 2 | 0 | 6 | 2 | ||
2622 (Highland) Squadron R.A.F | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
Fraserburgh Royal British Legion | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
Turriff and District | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Turriff and District | 1 | 0 | 2 | 0 | 4 | 1 | ||
2622 (Highland) Squadron R.A.F | 2 | 0 | 1 | 0 | 5 | 2 | ||
Fraserburgh Royal British Legion | 3 | 0 | 4 | 0 | 10 | 3 | ||
Granite City | 4 | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 4
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Guard of Oman - Oman | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
Elgin and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
Bucksburn and District Juniors | 3 | 0 | 2 | 0 | 8 | 3 | ||
Ellon and District Royal British Legion | 4 | 0 | 5 | 0 | 13 | 4 | ||
Granite City | 6 | 0 | 4 | 0 | 16 | 5 | ||
Culter and District | 5 | 0 | 7 | 0 | 17 | 6 | ||
Fraserburgh Royal British Legion | 7 | 0 | 6 | 0 | 20 | 7 | ||
Deeside Caledonia | 8 | 0 | 8 | 0 | 24 | 8 |
Grade 4 MSR
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Bucksburn and District Juniors | 1 | 0 | 3 | 0 | 5 | 1 | ||
Granite City | 2 | 0 | 2 | 0 | 6 | 2 | ||
Elgin and District | 3 | 0 | 1 | 0 | 7 | 3 |