North of Scotland Quartets 2015
Saturday 21st March
Grade 1
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: Not Applicable
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan Peterson | B | 1 | 0 | 0 | 0 | 2 | 1 | |
Grampian Police Scotland | A | 2 | 0 | 0 | 0 | 4 | 2 | |
Buchan Peterson | A | 3 | 0 | 0 | 0 | 6 | 3 | |
Grampian Police Scotland | B | 4 | 0 | 0 | 0 | 8 | 4 |
Grade 2
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: Not Applicable
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portlethen and District | A | 1 | 0 | 0 | 0 | 2 | 1 | |
Buchan Peterson | B | 2 | 0 | 0 | 0 | 4 | 2 | |
Grampian Police Scotland | C | 3 | 0 | 0 | 0 | 6 | 3 | |
Grampian Police Scotland | B | 4 | 0 | 0 | 0 | 8 | 4 | |
2622 (Highland) Squadron R.A.F | B | 5 | 0 | 0 | 0 | 10 | 5 | |
Buchan Peterson | A | 6 | 0 | 0 | 0 | 12 | 6 | |
Grampian Police Scotland | A | 7 | 0 | 0 | 0 | 14 | 7 | |
Turriff and District | B | 8 | 0 | 0 | 0 | 16 | 8 | |
Turriff and District | A | 9 | 0 | 0 | 0 | 18 | 9 | |
2622 (Highland) Squadron R.A.F | A | 10 | 0 | 0 | 0 | 20 | 10 | |
Fraserburgh Royal British Legion | 3 | 11 | 0 | 0 | 0 | 22 | 11 | |
Portlethen and District | B | 12 | 0 | 0 | 0 | 24 | 12 |
Grade 3
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: Not Applicable
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portlethen and District | A | 1 | 0 | 0 | 0 | 2 | 1 | |
Portlethen and District | B | 2 | 0 | 0 | 0 | 4 | 2 | |
2622 (Highland) Squadron R.A.F | A | 3 | 0 | 0 | 0 | 6 | 3 | |
Turriff and District | C | 4 | 0 | 0 | 0 | 8 | 4 | |
2622 (Highland) Squadron R.A.F | A | 5 | 0 | 0 | 0 | 10 | 5 | |
Northern Constabulary Community | 4 | 6 | 0 | 0 | 0 | 12 | 6 | |
2622 (Highland) Squadron R.A.F | B | 7 | 0 | 0 | 0 | 14 | 7 | |
Fraserburgh Royal British Legion | 8 | 0 | 0 | 0 | 16 | 8 | ||
Badenoch and Strathspey | A | 9 | 0 | 0 | 0 | 18 | 9 | |
Badenoch and Strathspey | B | 10 | 0 | 0 | 0 | 20 | 10 | |
Turriff and District | A | 11 | 0 | 0 | 0 | 22 | 11 | |
Bucksburn and District Juniors | Nov | 12 | 0 | 0 | 0 | 24 | 12 |
Grade 4
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: Not Applicable
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Northern Constabulary Community | A | 1 | 0 | 0 | 0 | 2 | 1 | |
Bucksburn and District Juniors | E - Nov | 2 | 0 | 0 | 0 | 4 | 2 | |
Turriff and District | B - Nov | 3 | 0 | 0 | 0 | 6 | 3 | |
Ellon and District Royal British Legion | A | 4 | 0 | 0 | 0 | 8 | 4 | |
Culter and District | C | 5 | 0 | 0 | 0 | 10 | 5 | |
Badenoch and Strathspey | B | 6 | 0 | 0 | 0 | 12 | 6 | |
Badenoch and Strathspey | A | 7 | 0 | 0 | 0 | 14 | 7 | |
Stonehaven | B | 8 | 0 | 0 | 0 | 16 | 8 | |
Bucksburn and District Juniors | A - Nov | 9 | 0 | 0 | 0 | 18 | 9 | |
Turriff and District | A - Nov | 10 | 0 | 0 | 0 | 20 | 10 | |
Bucksburn and District Juniors | D - Nov | 11 | 0 | 0 | 0 | 22 | 11 | |
Fraserburgh Royal British Legion | A | 12 | 0 | 0 | 0 | 24 | 12 | |
Stonehaven | A | 13 | 0 | 0 | 0 | 26 | 13 | |
Fraserburgh Royal British Legion | C | 14 | 0 | 0 | 0 | 28 | 14 | |
Fraserburgh Royal British Legion | B | 15 | 0 | 0 | 0 | 30 | 15 | |
Ellon and District Royal British Legion | B | 16 | 0 | 0 | 0 | 32 | 16 | |
Culter and District | D | 17 | 0 | 0 | 0 | 34 | 17 | |
Northern Constabulary Community | B | 18 | 0 | 0 | 0 | 36 | 18 | |
Huntly and District | C | 19 | 0 | 0 | 0 | 38 | 19 | |
Huntly and District | B | 20 | 0 | 0 | 0 | 40 | 20 | |
Huntly and District | A | 21 | 0 | 0 | 0 | 42 | 21 | |
Culter and District | B | 22 | 0 | 0 | 0 | 44 | 22 |
Grade 4 MSR
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: Not Applicable
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Bucksburn and District Juniors | C - Nov | 1 | 0 | 0 | 0 | 2 | 1 | |
Bucksburn and District Juniors | B - Nov | 2 | 0 | 0 | 0 | 4 | 2 | |
Northern Constabulary Community | B | 3 | 0 | 0 | 0 | 6 | 3 | |
Northern Constabulary Community | A | 4 | 0 | 0 | 0 | 8 | 4 | |
Culter and District | A | 5 | 0 | 0 | 0 | 10 | 5 | |
Northern Constabulary Community | C | 6 | 0 | 0 | 0 | 12 | 6 | |
Bucksburn and District Juniors | A - Nov | 7 | 0 | 0 | 0 | 14 | 7 |