Ardrossan 2016
Sunday 12th June
Grade 2
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Troon Blackrock | 3B | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 3
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Irvine and District | 4A | 1 | 0 | 5 | 0 | 7 | 1 PP | |
Lower Clyde Pipes and Drums | 4B | 2 | 0 | 3 | 0 | 7 | 2 PP | |
Troon Blackrock | 3B | 3 | 0 | 1 | 0 | 7 | 3 | |
Kilmarnock | 4B | 4 | 0 | 4 | 0 | 12 | 4 | |
Kirkcudbright and District | 4A | 7 | 0 | 2 | 0 | 16 | 5 | |
Strathendrick | 4B | 5 | 0 | 7 | 0 | 17 | 6 | |
1st Troon Boys Brigade | Nov B | 6 | 0 | 6 | 0 | 18 | 7 |
Grade 4
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Irvine and District | 4A | 1 | 0 | 4 | 0 | 6 | 1 | |
Kirkcudbright and District | 4A | 3 | 0 | 3 | 0 | 9 | 2 | |
Lower Clyde Pipes and Drums | 4B | 4 | 0 | 1 | 0 | 9 | 3 | |
Strathendrick | 4B | 2 | 0 | 6 | 0 | 10 | 4 | |
Kilmarnock | 4B | 5 | 0 | 2 | 0 | 12 | 5 | |
Royal Highland Fusiliers | 4B | 6 | 0 | 5 | 0 | 17 | 6 |
Grade Nov
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
1st Troon Boys Brigade | Nov B | 1 | 0 | 1 | 0 | 3 | 1 |