Bridge of Allan 2016
Sunday 7th August
Grade 1
Piping Adjudicator 1: G Wilson
Piping Adjudicator 2: B Switalla
Drumming Adjudicator: D Brown
Ensemble Adjudicator: G Craig
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Shotts and Dykehead Caledonia | 1 | 2 | 1 | 1 | 1 | 5 | 1 | |
| Scottish Power | 1 | 1 | 2 | 2 | 2 | 7 | 2 | |
| Manawatu Scottish - New Zealand | 1 | 3 | 3 | 3 | 3 | 12 | 3 | |
| Mackenzie Caledonian | 2 | 4 | 6 | 4 | 4 | 18 | 4 | |
| St Thomas Alumni - U.S.A. | 2 | 6 | 4 | 5 | 5 | 20 | 5 | |
| City of Discovery | 2 | 8 | 5 | 6 | 7 | 26 | 6 | |
| Portland Metro - U.S.A. | 2 | 7 | 7 | 7 | 6 | 27 | 7 | |
| Oban | 2 | 5 | 8 | 8 | 8 | 29 | 8 |
Grade 2
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: T Brown
Drumming Adjudicator: A Craig
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| St Thomas Alumni - U.S.A. | 2 | 1 | 1 | 2 | 3 | 7 | 1 | |
| George Watson's College - Juvenile | Juv | 3 | 3 | 1 | 2 | 9 | 2 | |
| Mackenzie Caledonian | 2 | 2 | 2 | 7 | 1 | 12 | 3 | |
| Portland Metro - U.S.A. | 2 | 4 | 4 | 5 | 4 | 17 | 4 | |
| City of Discovery | 2 | 5 | 5 | 4 | 6 | 20 | 5 | |
| Oban | 2 | 6 | 6 | 6 | 5 | 23 | 6 | |
| Royal Burgh of Stirling | 2 | 9 | 7 | 3 | 7 | 26 | 7 | |
| Portlethen and District | 3A | 7 | 9 | 8 | 8 | 32 | 8 | |
| Wallacestone and District | 3B | 8 | 8 | 9 | 9 | 34 | 9 |
Grade 3
Piping Adjudicator 1: G Wilson
Piping Adjudicator 2: B Switalla
Drumming Adjudicator: D Brown
Ensemble Adjudicator: G Craig
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| George Watson's College - Juvenile | Juv | 4 | 2 | 1 | 1 | 8 | 12 EP | |
| The Highlanders (4 Scots) | 3B | 1 | 1 | 10 | 4 | 16 | 2 | |
| Portlethen and District | 3A | 7 | 6 | 2 | 2 | 17 | 3 EP | |
| Rob Roy - Canada | 3B | 2 | 4 | 3 | 8 | 17 | 4 | |
| Perth Metro - Australia | 3B | 5 | 5 | 4 | 6 | 20 | 5 | |
| Wallacestone and District | 3B | 6 | 8 | 5 | 3 | 22 | 6 EP | |
| The Cameron Highlanders of San Diego - U.S.A | 3A | 3 | 3 | 6 | 10 | 22 | 7 | |
| Oban High School | Nov A | 11 | 7 | 7 | 5 | 30 | 8 | |
| St Andrews - Canada | 3A | 8 | 12 | 8 | 7 | 35 | 9 | |
| Stirling and District Schools | Nov A | 9 | 9 | 9 | 9 | 36 | 10 | |
| Carnoustie and District | 3B | 10 | 10 | 12 | 12 | 44 | 11 | |
| Williamwood | 4A | 12 | 11 | 11 | 11 | 45 | 12 |
Grade 4A
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: T Brown
Drumming Adjudicator: A Craig
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dollar Academy | Nov A | 1 | 1 | 6 | 1 | 9 | 1 | |
| Oban High School | Nov A | 3 | 2 | 1 | 4 | 10 | 2 | |
| The Scots College - Sydney - Australia | Nov A | 2 | 4 | 4 | 3 | 13 | 3 | |
| Stirling and District Schools | Nov A | 4 | 3 | 9 | 2 | 18 | 4 | |
| Royal Burgh of Stirling | 4A | 6 | 9 | 3 | 5 | 23 | 5 | |
| Denny and Dunipace Gleneagles | 4A | 8 | 6 | 2 | 10 | 26 | 6 EP | |
| Dunoon Grammar School | Nov A | 7 | 5 | 7 | 9 | 28 | 7 | |
| Kinross and District | 4A | 10 | 8 | 5 | 6 | 29 | 8 EP | |
| The Cameron Highlanders of San Diego - U.S.A | 4A | 5 | 7 | 10 | 7 | 29 | 9 | |
| Williamwood | 4A | 9 | 10 | 8 | 8 | 35 | 10 |
Grade 4B
Piping Adjudicator 1: G Wilson
Piping Adjudicator 2: B Switalla
Drumming Adjudicator: D Brown
Ensemble Adjudicator: G Craig
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Oban High School | Nov B | 3 | 1 | 5 | 1 | 10 | 1 | |
| The Scots College - Sydney - Australia | Nov B | 6 | 2 | 4 | 2 | 14 | 2 | |
| Mid Argyll | 4B | 1 | 3 | 6 | 5 | 15 | 3 | |
| Camelon and District | 4B | 4 | 5 | 2 | 7 | 18 | 4 | |
| Dumbarton and District | Nov B | 2 | 7 | 7 | 3 | 19 | 5 | |
| Edmonton Youth Pipe Band - Canada | 4B | 8 | 9 | 1 | 4 | 22 | 6 EP | |
| St Benedict's College Pipe Band - South Africa | Nov B | 7 | 4 | 3 | 8 | 22 | 7 | |
| Alyth and District | 4B | 5 | 8 | 9 | 6 | 28 | 8 | |
| Tulliallan | 4B | 13 | 6 | 11 | 9 | 39 | 9 | |
| City of St. Andrews | 4B | 10 | 11 | 10 | 10 | 41 | 10 | |
| Clan MacPherson - USA | 4B | 11 | 10 | 8 | 13 | 42 | 11 | |
| City of Cockburn - Australia | 4B | 12 | 12 | 12 | 11 | 47 | 12 EP | |
| Stirling and District Junior | Nov B | 9 | 13 | 13 | 12 | 47 | 13 |
