Cookstown 2016
Saturday 4th June
Grade 1
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: I Wood
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Ravara | 1 | 2 | 2 | 1 | 6 | 1 | |
Pipes and Drums of the Police Service of Northern Ireland | 2 | 3 | 1 | 2 | 8 | 2 | |
Closkelt | 3 | 1 | 3 | 3 | 10 | 3 |
Grade 2
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: I Wood
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Pipes and Drums of the Police Service of Northern Ireland | 1 | 1 | 1 | 1 | 4 | 1 | |
Closkelt | 2 | 2 | 4 | 3 | 11 | 2 | |
Thiepval Memorial - Eire | 3 | 3 | 2 | 4 | 12 | 3 | |
Aughintober | 4 | 4 | 3 | 2 | 13 | 4 | |
Colmcille | 5 | 5 | 5 | 5 | 20 | 5 | |
Drumlough | 6 | 6 | 6 | 6 | 24 | 6 |
Grade 3A
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Aughintober | 1 | 0 | 2 | 0 | 4 | 1 | |
Colmcille | 3 | 0 | 1 | 0 | 7 | 2 | |
Drumlough | 2 | 0 | 4 | 0 | 8 | 3 | |
New Ross and District - Eire | 4 | 0 | 5 | 0 | 13 | 4 | |
Matt Boyd Memorial | 5 | 0 | 9 | 0 | 19 | 5 PP | |
Raffrey | 8 | 0 | 3 | 0 | 19 | 6 | |
Ballybriest | 6 | 0 | 8 | 0 | 20 | 7 PP | |
Syerla | 7 | 0 | 6 | 0 | 20 | 8 | |
Upper Crossagre | 9 | 0 | 7 | 0 | 25 | 9 |
Grade 3B
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Marlacoo and District | 1 | 0 | 4 | 0 | 6 | 1 PP | |
Matt Boyd Memorial | 2 | 0 | 2 | 0 | 6 | 2 | |
Tullintrain | 4 | 0 | 1 | 0 | 9 | 3 | |
Finvoy | 3 | 0 | 5 | 0 | 11 | 4 | |
Major Sinclair Memorial | 5 | 0 | 3 | 0 | 13 | 5 | |
Portavogie | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4A
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Battlehill | 1 | 0 | 1 | 0 | 3 | 1 | |
Tamlght O'Crilly | 3 | 0 | 3 | 0 | 9 | 2 | |
McNeilstown | 2 | 0 | 8 | 0 | 12 | 3 | |
Cleland Memorial | 4 | 0 | 7 | 0 | 15 | 4 | |
McDonald Memorial | 7 | 0 | 4 | 0 | 18 | 5 | |
Portavogie | 6 | 0 | 9 | 0 | 21 | 6 | |
Cloughfin | 5 | 0 | 13 | 0 | 23 | 7 | |
Whitewater | 10 | 0 | 6 | 0 | 26 | 8 PP | |
Tullylagan | 12 | 0 | 2 | 0 | 26 | 9 | |
Cullybackey | 8 | 0 | 11 | 0 | 27 | 10 PP | |
Raphoe - Eire | 11 | 0 | 5 | 0 | 27 | 11 | |
Augharan | 9 | 0 | 10 | 0 | 28 | 12 | |
St Lawrence - Howth - Eire | 13 | 0 | 12 | 0 | 38 | 13 |
Grade 4B
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Gilnahirk | 2 | 0 | 2 | 0 | 6 | 1 | |
Kildoag | 3 | 0 | 4 | 0 | 10 | 2 | |
St Marys, Derrytrasna | 1 | 0 | 11 | 0 | 13 | 3 PP | |
Sgt. Walker Memorial | 5 | 0 | 3 | 0 | 13 | 4 | |
Bessbrook Crimson Arrow Pipe Band | 4 | 0 | 6 | 0 | 14 | 5 | |
Clontibret | 7 | 0 | 1 | 0 | 15 | 6 | |
Willam Kerr Memorial | 6 | 0 | 10 | 0 | 22 | 7 | |
Gransha | 8 | 0 | 7 | 0 | 23 | 8 PP | |
Ballydonaghy | 9 | 0 | 5 | 0 | 23 | 9 | |
Ballyboley | 10 | 0 | 8 | 0 | 28 | 10 | |
Major Sinclair Memorial | 11 | 0 | 14 | 0 | 36 | 11 | |
Gillygooley | 14 | 0 | 9 | 0 | 37 | 12 | |
Harry Ferguson Memorial | 13 | 0 | 12 | 0 | 38 | 13 | |
Augharonan | 12 | 0 | 15 | 0 | 39 | 14 | |
Kirkistown | 16 | 0 | 13 | 0 | 45 | 15 | |
Joseph Forde Memorial | 15 | 0 | 16 | 0 | 46 | 16 |