Dundonald 2016
Saturday 6th August
Grade 1
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Edinburgh | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 2
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Edinburgh | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Perth Metro - Australia | 3B | 2 | 0 | 3 | 0 | 7 | 2 | |
| Ayr Pipe Band Society | 3B | 3 | 0 | 2 | 0 | 8 | 3 | |
| Milngavie | 3B | 4 | 0 | 5 | 0 | 13 | 4 | |
| Troon Blackrock | 3B | 5 | 0 | 6 | 0 | 16 | 5 PP | |
| St Andrews - Canada | 3B | 6 | 0 | 4 | 0 | 16 | 6 |
Grade 3
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Perth Metro - Australia | 3B | 1 | 0 | 3 | 0 | 5 | 1 | |
| St Andrews - Canada | 3B | 3 | 0 | 2 | 0 | 8 | 2 | |
| Irvine and District | 4A | 2 | 0 | 6 | 0 | 10 | 3 | |
| Milngavie | 3B | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| Ayr Pipe Band Society | 3B | 6 | 0 | 1 | 0 | 13 | 5 | |
| Troon Blackrock | 3B | 5 | 0 | 4 | 0 | 14 | 6 |
Grade 4
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kilmarnock | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Irvine and District | 4A | 2 | 0 | 2 | 0 | 6 | 2 | |
| East Kilbride | 4B | 3 | 0 | 3 | 0 | 9 | 3 | |
| Milngavie | Nov B | 4 | 0 | 5 | 0 | 13 | 4 | |
| City of Edinburgh Schools Pipe Band | 4B | 5 | 0 | 4 | 0 | 14 | 5 |
