Enniskillen 2016
Saturday 28th May
Grade 1
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: S Steele
Ensemble Adjudicator: P Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Bleary and District | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: S Steele
Ensemble Adjudicator: P Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Thiepval Memorial - Eire | 1 | 1 | 1 | 1 | 4 | 1 | |
Drumlough | 3 | 3 | 2 | 2 | 10 | 2 EP | |
Colmcille | 2 | 2 | 3 | 3 | 10 | 3 |
Grade 3A
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: S Steele
Ensemble Adjudicator: P Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Colmcille | 1 | 2 | 2 | 1 | 6 | 1 | |
Aughintober | 3 | 1 | 1 | 2 | 7 | 2 | |
Drumlough | 2 | 5 | 4 | 6 | 17 | 3 | |
Ballybriest | 5 | 3 | 6 | 4 | 18 | 4 | |
Raffrey | 6 | 7 | 3 | 3 | 19 | 5 | |
Matt Boyd Memorial | 4 | 4 | 8 | 5 | 21 | 6 | |
Upper Crossgare | 7 | 6 | 7 | 8 | 28 | 7 | |
Syerla | 9 | 9 | 5 | 7 | 30 | 8 | |
Tralee Pipes and Drums - Eire | 8 | 8 | 9 | 9 | 34 | 9 |
Grade 3B
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: S Steele
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Marlacoo and District | 1 | 0 | 3 | 0 | 5 | 1 | |
St Joseph's Clondalkin | 3 | 0 | 2 | 0 | 8 | 2 | |
Matt Boyd Memorial | 2 | 0 | 5 | 0 | 9 | 3 | |
Major Sinclair Memorial | 4 | 0 | 4 | 0 | 12 | 4 | |
Tullintrain | 6 | 0 | 1 | 0 | 13 | 5 | |
Tralee Pipes and Drums - Eire | 5 | 0 | 6 | 0 | 16 | 6 |
Grade 4A
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: S Steele
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Portavogie | 1 | 0 | 6 | 0 | 8 | 1 | |
Tamlght O'Crilly | 4 | 0 | 2 | 0 | 10 | 2 | |
Cleland Memorial | 2 | 0 | 7 | 0 | 11 | 3 PP | |
Battlehill | 3 | 0 | 5 | 0 | 11 | 4 | |
McNeilstown | 6 | 0 | 1 | 0 | 13 | 5 | |
Tullylagan | 7 | 0 | 3 | 0 | 17 | 6 | |
Cloughfin | 5 | 0 | 10 | 0 | 20 | 7 | |
McDonald Memorial | 9 | 0 | 4 | 0 | 22 | 8 | |
Augharan | 8 | 0 | 8 | 0 | 24 | 9 | |
Raphoe - Eire | 10 | 0 | 9 | 0 | 29 | 10 | |
Gorey - Eire | 11 | 0 | 11 | 0 | 33 | 11 |
Grade 4B
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Kildoag | 1 | 0 | 2 | 0 | 4 | 1 | |
Clontibret - Eire | 2 | 0 | 1 | 0 | 5 | 2 | |
Gilnahirk | 4 | 0 | 3 | 0 | 11 | 3 | |
Wicklow | 3 | 0 | 6 | 0 | 12 | 4 | |
Killen and District | 5 | 0 | 5 | 0 | 15 | 5 | |
Augharonan | 7 | 0 | 4 | 0 | 18 | 6 | |
Harry Ferguson Memorial | 6 | 0 | 7 | 0 | 19 | 7 | |
Joseph Forde Memorial | 8 | 0 | 9 | 0 | 25 | 8 | |
Moybrone | 9 | 0 | 8 | 0 | 26 | 9 |