GWOS Indoor Full Band and Solo Drumming 2016
Saturday 23rd April
Grade 1
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: R Mathieson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 2
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: R Mathieson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 1 | 1 | 1 | 1 | 4 | 1 | ||
Bothwell Castle | 3 | 3 | 2 | 2 | 10 | 2 EP | ||
Milngavie | 2 | 2 | 3 | 3 | 10 | 3 |
Grade 3
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: R Mathieson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Bothwell Castle | 1 | 1 | 1 | 2 | 5 | 1 | ||
Johnstone | 4 | 3 | 2 | 3 | 1 | 9 | 2 | |
Milngavie | 4 | 3 | 2 | 4 | 13 | 3 | ||
Strathendrick | 4 | 2 | 4 | 5 | 3 | 14 | 4 | |
Kilbarchan | 4 | 6 | 6 | 4 | 5 | 21 | 5 | |
Uddingston Strathclyde | 4 | 5 | 5 | 6 | 6 | 22 | 6 |
Grade 4
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: R Mathieson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 2 | 2 | 1 | 1 | 6 | 1 | ||
Hawick Pipe Band | 6 | 1 | 2 | 2 | 11 | 2 | ||
Williamwood | 1 | 3 | 5 | 3 | 12 | 3 | ||
Strathendrick | 3 | 5 | 6 | 4 | 18 | 4 | ||
Kilbarchan | 5 | 7 | 3 | 5 | 20 | 5 | ||
Uddingston Strathclyde | 7 | 4 | 4 | 6 | 21 | 6 | ||
Kilsyth Thistle | 4 | 6 | 7 | 7 | 24 | 7 |
Grade Juv
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: R Mathieson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
North Lanarkshire Schools | Nov A | 1 | 1 | 1 | 1 | 4 | 1 | |
North Lanarkshire Schools Development | Nov B | 3 | 2 | 2 | 2 | 9 | 2 | |
Milngavie | Nov B | 2 | 3 | 3 | 3 | 11 | 3 |
Grade Nov A
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: R Mathieson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
North Lanarkshire Schools | 1 | 1 | 1 | 1 | 4 | 1 |
Grade Nov B
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: R Mathieson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
North Lanarkshire Schools Development | 1 | 1 | 1 | 1 | 4 | 1 | ||
Milngavie | 2 | 2 | 2 | 2 | 8 | 2 |