Innerleithen 2016
Saturday 10th September
Grade 2
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 3A | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 3
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Davidson's Mains and District | 4B | 2 | 0 | 2 | 0 | 6 | 2 | |
Penicuik and District | 4A | 3 | 0 | 4 | 0 | 10 | 3 | |
George Watson's College - Novice | Nov A | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 4
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Davidson's Mains and District | 4B | 1 | 0 | 2 | 0 | 4 | 1 | |
The Pipes and Drums of Basel - Switzerland | 4B | 2 | 0 | 5 | 0 | 9 | 2 PP | |
Tweedvale | 4A | 4 | 0 | 1 | 0 | 9 | 3 | |
Stow Borders Pipe Band | 4B | 3 | 0 | 7 | 0 | 13 | 4 | |
Stockbridge | 4B | 5 | 0 | 6 | 0 | 16 | 5 | |
Peebles Ex-Servicemen's | 4B | 7 | 0 | 4 | 0 | 18 | 6 | |
Camelon and District | 4B | 8 | 0 | 3 | 0 | 19 | 7 | |
West Linton and District | 4B | 6 | 0 | 9 | 0 | 21 | 8 | |
Tulliallan | 4B | 9 | 0 | 8 | 0 | 26 | 9 |
Grade 4 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
The Pipes and Drums of Basel - Switzerland | 4B | 1 | 0 | 2 | 0 | 4 | 1 | |
Tweedvale | 4A | 2 | 0 | 1 | 0 | 5 | 2 | |
George Watson's College - Novice | Nov A | 3 | 0 | 3 | 0 | 9 | 3 | |
Penicuik and District | 4A | 4 | 0 | 4 | 0 | 12 | 4 |
Grade Nov
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Novice | Nov A | 1 | 0 | 1 | 0 | 3 | 1 | |
Torphichen and Bathgate | Nov B | 2 | 0 | 2 | 0 | 6 | 2 |