Scottish Championships 2016
Saturday 30th July
Grade 1
Piping Adjudicator 1: Anthony Sloane
Piping Adjudicator 2: John Connor
Drumming Adjudicator: Greg Dinsdale
Ensemble Adjudicator: Joe Noble
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 1 | 1 | 4 | 1 | |
St Laurence O'Toole - Eire | 2 | 3 | 4 | 2 | 11 | 2 | |
Shotts and Dykehead Caledonia | 5 | 2 | 3 | 3 | 13 | 3 | |
Field Marshal Montgomery | 3 | 4 | 6 | 4 | 17 | 4 | |
Scottish Power | 4 | 5 | 5 | 6 | 20 | 5 | |
Police Scotland Fife | 7 | 7 | 2 | 7 | 23 | 6 | |
Peoples Ford - Boghall and Bathgate Caledonia | 6 | 6 | 8 | 5 | 25 | 7 | |
Greater Glasgow Police Pipe Band | 9 | 9 | 7 | 8 | 33 | 8 | |
Vale of Atholl | 8 | 8 | 10 | 11 | 37 | 9 | |
Spirit of Scotland | 10 | 11 | 9 | 9 | 39 | 10 | |
Bleary and District | 11 | 10 | 11 | 12 | 44 | 11 | |
Ravara | 12 | 12 | 12 | 10 | 46 | 12 |
Grade 2
Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: Gordon Craig
Ensemble Adjudicator: Jennifer Hutcheon
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Pipes and Drums of the Police Service of Northern Ireland | 2 | 3 | 1 | 1 | 7 | 1 | |
Lomond and Clyde | 5 | 1 | 3 | 2 | 11 | 2 | |
Johnstone | 4 | 6 | 2 | 3 | 15 | 3 | |
The Glasgow Skye Association | 3 | 4 | 5 | 5 | 17 | 4 | |
Buchan Peterson | 1 | 5 | 4 | 8 | 18 | 5 | |
Mackenzie Caledonian | 7 | 2 | 6 | 6 | 21 | 6 | |
Closkelt | 6 | 7 | 12 | 4 | 29 | 7 | |
R.A.F. Waddington/Halton Pipes and Drums | 10 | 8 | 8 | 12 | 38 | 8 | |
City of Discovery | 8 | 13 | 9 | 14 | 44 | 9 | |
Grampian Police Scotland | 11 | 9 | 20 | 7 | 47 | 10 EP | |
Oban | 20 | 10 | 7 | 10 | 47 | 11 | |
City of Edinburgh | 9 | 11 | 15 | 13 | 48 | 12 | |
Isle of Islay | 13 | 15 | 14 | 9 | 51 | 13 | |
Thiepval Memorial - Eire | 14 | 12 | 16 | 11 | 53 | 14 | |
Torphichen and Bathgate | 17 | 17 | 11 | 15 | 60 | 15 | |
Bucksburn and District | 12 | 14 | 19 | 16 | 61 | 16 | |
Scottish Fire and Rescue Services Pipe Band | 18 | 16 | 10 | 19 | 63 | 17 | |
Glasgow City | 15 | 19 | 13 | 17 | 64 | 18 | |
Antwerp and District - Belgium | 16 | 20 | 17 | 18 | 71 | 19 | |
Royal Burgh of Stirling | 19 | 18 | 18 | 20 | 75 | 20 |
Grade 3A
Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: John (Ian) Wood
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Aughintober | 4 | 8 | 1 | 3 | 16 | 1 | |
Portlethen and District | 3 | 5 | 9 | 2 | 19 | 2 | |
City of Inverness | 2 | 11 | 8 | 1 | 22 | 3 | |
Colmcille | 5 | 4 | 5 | 9 | 23 | 4 | |
Kintyre Schools | 6 | 2 | 12 | 4 | 24 | 5 EP | |
Vale of Atholl | 1 | 1 | 15 | 7 | 24 | 6 | |
Stockbridge | 8 | 10 | 6 | 5 | 29 | 7 | |
University of Bedfordshire | 11 | 7 | 2 | 10 | 30 | 8 | |
Coalburn I.O.R. (B) | 10 | 6 | 7 | 11 | 34 | 9 | |
Upper Crossgare | 13 | 9 | 3 | 15 | 40 | 10 | |
Lochmaben Royal Burgh | 12 | 13 | 11 | 6 | 42 | 11 EP | |
Ballybriest | 9 | 15 | 10 | 8 | 42 | 12 EP | |
Deeside Caledonia | 14 | 3 | 13 | 12 | 42 | 13 | |
Raffrey | 15 | 14 | 4 | 13 | 46 | 14 | |
Ramage City of Newcastle | 7 | 12 | 16 | 14 | 49 | 15 | |
Royal Burgh of Annan | 16 | 16 | 14 | 16 | 62 | 16 |
Grade 3B
Piping Adjudicator 1: Harry Stevenson
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Marlacoo and District | 1 | 1 | 2 | 1 | 5 | 1 | |
2622 (Highland) Squadron R.A.F | 2 | 2 | 3 | 3 | 10 | 2 | |
Wallacestone and District | 3 | 5 | 7 | 2 | 17 | 3 | |
Prestonpans Royal British Legion | 9 | 4 | 4 | 4 | 21 | 4 | |
Methil and District | 6 | 3 | 12 | 7 | 28 | 5 | |
Gradlon Piping Society - France | 13 | 7 | 9 | 5 | 34 | 6 EP | |
Turriff and District | 7 | 11 | 10 | 6 | 34 | 7 | |
Bothwell Castle | 14 | 13 | 1 | 8 | 36 | 8 EP | |
C.O.P Pipes and Drums | 5 | 6 | 14 | 11 | 36 | 9 | |
Manchester Phoenix | 8 | 10 | 11 | 9 | 38 | 10 EP | |
East Kilbride | 12 | 8 | 8 | 10 | 38 | 11 | |
Arbroath | 4 | 9 | 15 | 14 | 42 | 12 | |
Pipes and Drums Scots Guards Association (South) | 10 | 15 | 5 | 13 | 43 | 13 | |
Ayr Pipe Band Society | 15 | 14 | 6 | 12 | 47 | 14 | |
Carnoustie and District | 11 | 12 | 16 | 16 | 55 | 15 | |
Milngavie | 16 | 16 | 13 | 15 | 60 | 16 |
Grade 4A
Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: John (Ian) Wood
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Ullapool and District | 7 | 2 | 1 | 2 | 12 | 1 | |
Burntisland and District | 2 | 3 | 5 | 5 | 15 | 2 | |
Raphoe - Eire | 4 | 10 | 2 | 3 | 19 | 3 | |
Tamlaght O'Crilly | 12 | 1 | 6 | 4 | 23 | 4 EP | |
Dunbar Royal British Legion | 1 | 5 | 10 | 7 | 23 | 5 | |
Denny and Dunipace Gleneagles | 11 | 7 | 4 | 6 | 28 | 6 EP | |
Kinross and District | 8 | 9 | 3 | 8 | 28 | 7 EP | |
Williamwood | 6 | 4 | 8 | 10 | 28 | 8 | |
Granite City | 10 | 6 | 7 | 12 | 35 | 9 | |
Perth and District | 13 | 12 | 11 | 1 | 37 | 10 | |
Kirkcaldy and District | 3 | 11 | 14 | 11 | 39 | 11 | |
Lanark and District | 14 | 8 | 9 | 9 | 40 | 12 | |
Tweedvale | 5 | 16 | 13 | 15 | 49 | 13 | |
Northern Constabulary Community | 9 | 14 | 15 | 13 | 51 | 14 | |
Royal Burgh of Stirling | 15 | 13 | 12 | 14 | 54 | 15 | |
Irvine and District | 16 | 15 | 16 | 16 | 63 | 16 |
Grade 4B
Piping Adjudicator 1: Samuel Young
Piping Adjudicator 2: Donald MacPhee
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Nathaniel Russell GC OAM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Johnstone | 1 | 2 | 3 | 1 | 7 | 1 | |
Bowhill and District | 2 | 1 | 6 | 2 | 11 | 2 | |
Lochryan | 5 | 4 | 2 | 4 | 15 | 3 | |
Kilmarnock | 8 | 3 | 7 | 6 | 24 | 4 | |
Davidson's Mains and District | 11 | 7 | 5 | 3 | 26 | 5 EP | |
Elgin and District | 9 | 11 | 1 | 5 | 26 | 6 EP | |
Lower Clyde Pipes and Drums | 7 | 5 | 4 | 10 | 26 | 7 | |
Mid Argyll | 3 | 8 | 10 | 8 | 29 | 8 | |
Vale of Atholl | 4 | 9 | 12 | 7 | 32 | 9 | |
Rothesay and District | 6 | 10 | 8 | 9 | 33 | 10 | |
Kelty and Blairadam | 10 | 6 | 9 | 11 | 36 | 11 | |
Hawick Pipe Band | 12 | 12 | 11 | 12 | 47 | 12 |
Grade 4B Qual 1
Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: Gordon Craig
Ensemble Adjudicator: Jennifer Hutcheon
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Johnstone | 1 | 2 | 2 | 1 | 6 | 1 | |
Lochryan | 2 | 3 | 1 | 2 | 8 | 2 | |
Lower Clyde Pipes and Drums | 3 | 1 | 3 | 5 | 12 | 3 | |
Mid Argyll | 5 | 5 | 8 | 3 | 21 | 4 | |
Vale of Atholl | 4 | 4 | 10 | 4 | 22 | 5 | |
Rothesay and District | 6 | 7 | 4 | 6 | 23 | 6 | |
Stockbridge | 9 | 9 | 9 | 7 | 34 | 7 | |
Stow Borders Pipe Band | 7 | 6 | 11 | 11 | 35 | 8 | |
Nottinghamshire Police | 12 | 8 | 6 | 10 | 36 | 9 | |
Coupar Angus Burgh | 8 | 10 | 7 | 13 | 38 | 10 | |
Tranent and District | 13 | 13 | 5 | 9 | 40 | 11 | |
Alyth and District | 11 | 11 | 12 | 12 | 46 | 12 | |
East Kilbride | 14 | 14 | 13 | 8 | 49 | 13 | |
Kilbarchan | 10 | 12 | 14 | 14 | 50 | 14 | |
St Francis | 15 | 15 | 15 | 15 | 60 | 15 |
Grade 4B Qual 2
Piping Adjudicator 1: Harry Stevenson
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Bowhill and District | 3 | 3 | 2 | 1 | 9 | 1 | |
Davidson's Mains and District | 5 | 4 | 4 | 4 | 17 | 2 | |
Hawick Pipe Band | 1 | 5 | 8 | 5 | 19 | 3 | |
Elgin and District | 6 | 8 | 3 | 3 | 20 | 4 | |
Kilmarnock | 12 | 6 | 1 | 2 | 21 | 5 EP | |
Kelty and Blairadam | 4 | 2 | 9 | 6 | 21 | 6 | |
Badenoch and Strathspey | 2 | 1 | 12 | 10 | 25 | 7 | |
Camelon and District | 7 | 7 | 5 | 7 | 26 | 8 | |
Wester Ross | 9 | 9 | 6 | 13 | 37 | 9 | |
Communities of Cardenden | 8 | 10 | 11 | 11 | 40 | 10 | |
Uddingston Strathclyde | 13 | 11 | 10 | 8 | 42 | 11 | |
City of St. Andrews | 10 | 12 | 7 | 14 | 43 | 12 | |
Greyfriars Pipes and Drums | 14 | 14 | 13 | 9 | 50 | 13 | |
Glasgow Battalion Boys Brigade | 11 | 13 | 15 | 12 | 51 | 14 | |
Fraserburgh Royal British Legion | 15 | 15 | 14 | 15 | 59 | 15 |
Grade Juv
Piping Adjudicator 1: Anthony Sloane
Piping Adjudicator 2: John Connor
Drumming Adjudicator: Greg Dinsdale
Ensemble Adjudicator: Joe Noble
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Peoples Ford - Boghall and Bathgate Caledonia | 1 | 1 | 4 | 2 | 8 | 1 | |
George Watson's College - Juvenile | 2 | 3 | 3 | 1 | 9 | 2 | |
George Heriot's School | 3 | 2 | 1 | 4 | 10 | 3 | |
West Lothian Schools | 4 | 4 | 2 | 3 | 13 | 4 | |
Preston Lodge High School | 5 | 5 | 5 | 5 | 20 | 5 |
Grade Nov A
Piping Adjudicator 1: Samuel Young
Piping Adjudicator 2: Donald MacPhee
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Nathaniel Russell GC OAM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 1 | 2 | 1 | 1 | 5 | 1 | |
North Lanarkshire Schools | 3 | 4 | 3 | 4 | 14 | 2 | |
George Heriot's School | 5 | 6 | 4 | 3 | 18 | 3 EP | |
George Watson's College - Novice | 4 | 7 | 2 | 5 | 18 | 4 | |
Stirling and District Schools | 7 | 3 | 7 | 2 | 19 | 5 | |
Oban High School | 2 | 5 | 8 | 6 | 21 | 6 | |
Dunoon Grammar School | 8 | 1 | 6 | 8 | 23 | 7 | |
Peoples Ford - Boghall and Bathgate Caledonia | 6 | 8 | 5 | 7 | 26 | 8 |
Grade Nov B
Piping Adjudicator 1: Samuel Young
Piping Adjudicator 2: Donald MacPhee
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Nathaniel Russell GC OAM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Kintyre Schools | 1 | 1 | 4 | 1 | 7 | 1 | |
1st Troon Boys Brigade | 7 | 2 | 3 | 4 | 16 | 2 EP | |
Scots College - New Zealand | 2 | 7 | 2 | 5 | 16 | 3 | |
Bucksburn and District Novice | 4 | 5 | 5 | 3 | 17 | 4 | |
Preston Lodge High School Pipe Band | 9 | 9 | 1 | 2 | 21 | 5 | |
Mackenzie Caledonian Juvenile | 3 | 6 | 9 | 6 | 24 | 6 | |
Dumbarton and District | 5 | 4 | 7 | 10 | 26 | 7 | |
Oban High School | 6 | 3 | 10 | 8 | 27 | 8 | |
Scottish Fire and Rescue Service | 8 | 10 | 8 | 7 | 33 | 9 EP | |
North Lanarkshire Schools Development | 10 | 8 | 6 | 9 | 33 | 10 | |
Milngavie | 11 | 11 | 11 | 11 | 44 | 11 |