Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 2017
Saturday 22nd April
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: L Innes
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Mackenzie Caledonian | 2 | 1 | 1 | 2 | 1 | 5 | 1 | |
Peoples Ford - Boghall and Bathgate Caledonia | Juv | 2 | 2 | 1 | 2 | 7 | 2 |
Grade 2 Mini
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: L Innes
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Mackenzie Caledonian | Band A | 2 | 2 | 1 | 1 | 6 | 1 | |
Mackenzie Caledonian | Band B | 1 | 1 | 2 | 3 | 7 | 2 | |
Peoples Ford - Boghall and Bathgate Caledonia | Juv | 3 | 3 | 3 | 2 | 11 | 3 |
Grade 3
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: L Innes
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford - Boghall and Bathgate Caledonia | Juv | 1 | 1 | 1 | 1 | 4 | 1 | |
R.A.F. Central Scotland Pipes and Drums | 4A | 2 | 3 | 2 | 2 | 9 | 2 | |
Methil and District | 3B | 3 | 2 | 3 | 3 | 11 | 3 |
Grade 3 Mini
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford - Boghall and Bathgate Caledonia | Juv | 1 | 0 | 1 | 0 | 3 | 1 | |
Methil and District | 3B | 2 | 0 | 3 | 0 | 7 | 2 | |
R.A.F. Central Scotland Pipes and Drums | 4A | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 4A
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: L Innes
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kinross and District | 4A | 1 | 1 | 1 | 1 | 4 | 1 | |
Perth and District | 4A | 2 | 2 | 3 | 2 | 9 | 2 | |
R.A.F. Central Scotland Pipes and Drums | 4A | 3 | 4 | 2 | 3 | 12 | 3 | |
Davidson's Mains and District | 4B | 4 | 3 | 4 | 4 | 15 | 4 |
Grade 4A Mini
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kinross and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
Davidson's Mains and District | 4B | 2 | 0 | 5 | 0 | 9 | 2 PP | |
Perth and District | Band A | 3 | 0 | 3 | 0 | 9 | 3 | |
R.A.F. Central Scotland Pipes and Drums | Band A | 4 | 0 | 2 | 0 | 10 | 4 | |
Perth and District | Band B | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 4B
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: L Innes
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Davidson's Mains and District | 4B | 1 | 1 | 1 | 2 | 5 | 1 | |
Mackenzie Caledonian Juvenile | Nov B | 2 | 4 | 4 | 1 | 11 | 2 | |
Stockbridge | 4B | 5 | 2 | 3 | 3 | 13 | 3 | |
Bucksburn and District Novice | Nov B | 4 | 5 | 2 | 4 | 15 | 4 | |
Coupar Angus Burgh | 4B | 3 | 3 | 5 | 5 | 16 | 5 | |
City of St. Andrews | 4B | 6 | 6 | 6 | 6 | 24 | 6 |
Grade 4B Mini
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Davidson's Mains and District | Band B | 2 | 0 | 3 | 0 | 7 | 1 | |
Mackenzie Caledonian Juvenile | Nov B - Band A | 1 | 0 | 6 | 0 | 8 | 2 | |
Davidson's Mains and District | Band A | 5 | 0 | 1 | 0 | 11 | 3 | |
Coupar Angus Burgh | Band A | 3 | 0 | 9 | 0 | 15 | 4 PP | |
Stockbridge | 4 | 0 | 7 | 0 | 15 | 5 | ||
Bucksburn and District Novice | Nov B - Band B | 7 | 0 | 2 | 0 | 16 | 6 | |
Bucksburn and District Novice | Nov B - Band A | 6 | 0 | 5 | 0 | 17 | 7 | |
Mackenzie Caledonian Juvenile | Nov B - Band B | 9 | 0 | 4 | 0 | 22 | 8 | |
City of St. Andrews | Band B | 8 | 0 | 8 | 0 | 24 | 9 | |
Coupar Angus Burgh | Band B | 10 | 0 | 11 | 0 | 31 | 10 | |
City of St. Andrews | Band A | 11 | 0 | 10 | 0 | 32 | 11 |