Enniskillen 2017
Saturday 27th May
Grade 1
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: J Moles
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1 | |
Annsborough | 2 | 2 | 2 | 2 | 8 | 2 |
Grade 2
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: J Moles
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Thiepval Memorial - Eire | 1 | 3 | 2 | 1 | 7 | 1 | |
Closkelt | 3 | 2 | 1 | 2 | 8 | 2 | |
Annsborough | 2 | 1 | 3 | 3 | 9 | 3 |
Grade 3A
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: J Moles
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Drumlough | 4 | 2 | 1 | 1 | 8 | 1 | |
Marlacoo and District | 1 | 1 | 5 | 3 | 10 | 2 | |
Upper Crossgare | 2 | 3 | 2 | 4 | 11 | 3 | |
Matt Boyd Memorial | 3 | 4 | 4 | 2 | 13 | 4 | |
Raffrey | 5 | 5 | 3 | 5 | 18 | 5 | |
Ballybriest | 6 | 6 | 6 | 6 | 24 | 6 | |
Clogher and District | 7 | 7 | 7 | 7 | 28 | 7 |
Grade 3B
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: J Moles
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Quinn Memorial | 2 | 1 | 1 | 1 | 5 | 1 | |
Clogher and District | 1 | 2 | 2 | 2 | 7 | 2 | |
Cleland Memorial | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 4A
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
St Marys, Derrytrasna | 1 | 0 | 2 | 0 | 4 | 1 | |
McDonald Memorial | 3 | 0 | 4 | 0 | 10 | 2 | |
McNeillstown | 2 | 0 | 7 | 0 | 11 | 3 | |
Tullylagan | 5 | 0 | 3 | 0 | 13 | 4 | |
Gorey - Eire | 4 | 0 | 8 | 0 | 16 | 5 | |
Raphoe - Eire | 8 | 0 | 1 | 0 | 17 | 6 | |
Augharan | 6 | 0 | 6 | 0 | 18 | 7 | |
Gilnahirk | 7 | 0 | 5 | 0 | 19 | 8 | |
Clontibret | 9 | 0 | 9 | 0 | 27 | 9 |
Grade 4B
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Kildoag | 1 | 0 | 1 | 0 | 3 | 1 | |
Wicklow - Eire | 2 | 0 | 3 | 0 | 7 | 2 | |
Gransha | 3 | 0 | 2 | 0 | 8 | 3 | |
Ballyboley | 4 | 0 | 4 | 0 | 12 | 4 | |
William Kerr Memorial | 5 | 0 | 6 | 0 | 16 | 5 | |
Cullen - Eire | 7 | 0 | 5 | 0 | 19 | 6 | |
Achill - Eire | 6 | 0 | 8 | 0 | 20 | 7 | |
Joseph Forde Memorial | 8 | 0 | 7 | 0 | 23 | 8 |