Markinch 2017
Sunday 4th June
Grade 1
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Caledonian | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Caledonian | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| The Highlanders (4 Scots) | 3B | 2 | 0 | 4 | 0 | 8 | 2 | |
| Portlethen and District | 3A | 3 | 0 | 3 | 0 | 9 | 3 | |
| Wallacestone and District | 3A | 4 | 0 | 2 | 0 | 10 | 4 | |
| Methil and District | 3B | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Portlethen and District | 3A | 1 | 0 | 3 | 0 | 5 | 1 | |
| The Highlanders (4 Scots) | 3B | 2 | 0 | 2 | 0 | 6 | 2 | |
| Wallacestone and District | 3A | 3 | 0 | 1 | 0 | 7 | 3 | |
| 3rd Battalion The Royal Regiment of Scotland | 4A | 4 | 0 | 4 | 0 | 12 | 4 | |
| Glenrothes and District 2010 | 4A | 5 | 0 | 5 | 0 | 15 | 5 | |
| Lochgelly High School | Nov A | 6 | 0 | 7 | 0 | 19 | 6 | |
| Methil and District | 3B | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 4A
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bowhill and District | 4A | 2 | 0 | 2 | 0 | 6 | 1 | |
| 3rd Battalion The Royal Regiment of Scotland | 4A | 1 | 0 | 9 | 0 | 11 | 2 PP | |
| Kirkcaldy and District | 4A | 4 | 0 | 3 | 0 | 11 | 3 PP | |
| Kinross and District | 4A | 5 | 0 | 1 | 0 | 11 | 4 | |
| Glenrothes and District 2010 | 4A | 3 | 0 | 7 | 0 | 13 | 5 | |
| Lochgelly High School | Nov A | 6 | 0 | 6 | 0 | 18 | 6 PP | |
| Camelon and District | 4B | 7 | 0 | 4 | 0 | 18 | 7 | |
| Kelty and Blairadam | 4B | 8 | 0 | 5 | 0 | 21 | 8 | |
| R.A.F. Central Scotland Pipes and Drums | 4A | 9 | 0 | 8 | 0 | 26 | 9 |
Grade 4B
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian District Pipes and Drums | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Kelty and Blairadam | 4B | 2 | 0 | 4 | 0 | 8 | 2 | |
| Camelon and District | 4B | 3 | 0 | 3 | 0 | 9 | 3 | |
| Queen Victoria School | Nov B | 4 | 0 | 2 | 0 | 10 | 4 | |
| Mackenzie Caledonian Juvenile | Nov B | 5 | 0 | 5 | 0 | 15 | 5 | |
| City of St. Andrews | 4B | 6 | 0 | 6 | 0 | 18 | 6 |
