Peebles 2017
Saturday 2nd September
Grade 2
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Preston Lodge High School | 1 | 0 | 1 | 0 | 3 | 1 | |
| Stockbridge | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Preston Lodge High School | 1 | 0 | 1 | 0 | 3 | 1 | |
| Stockbridge | 2 | 0 | 2 | 0 | 6 | 2 | |
| Penicuik and District | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 4A
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Tweedvale | 2 | 0 | 1 | 0 | 5 | 1 | |
| Stow Borders | 1 | 0 | 7 | 0 | 9 | 2 | |
| Peoples Ford - Boghall and Bathgate Caledonia | 3 | 0 | 4 | 0 | 10 | 3 | |
| Camelon and District | 5 | 0 | 2 | 0 | 12 | 4 | |
| Davidson's Mains and District | 4 | 0 | 5 | 0 | 13 | 5 | |
| George Watson's College Novice Juvenile B | 6 | 0 | 3 | 0 | 15 | 6 | |
| Penicuik and District | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 4B
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| George Watson's College Novice Juvenile B | 2 | 0 | 2 | 0 | 6 | 1 | |
| Stow Borders | 1 | 0 | 5 | 0 | 7 | 2 | |
| Davidson's Mains and District | 5 | 0 | 1 | 0 | 11 | 3 | |
| Peebles Ex-Servicemen's | 3 | 0 | 9 | 0 | 15 | 4 PP | |
| Stockbridge | 4 | 0 | 7 | 0 | 15 | 5 PP | |
| Camelon and District | 6 | 0 | 3 | 0 | 15 | 6 | |
| Preston Lodge High School Pipe Band | 7 | 0 | 6 | 0 | 20 | 7 | |
| Peoples Ford - Boghall and Bathgate Caledonia | 9 | 0 | 4 | 0 | 22 | 8 | |
| West Linton and District | 8 | 0 | 10 | 0 | 26 | 9 | |
| Burntisland and District | 10 | 0 | 8 | 0 | 28 | 10 | |
| George Heriot's School Junior | 11 | 0 | 13 | 0 | 35 | 11 PP | |
| Tulliallan | 12 | 0 | 11 | 0 | 35 | 12 | |
| Davidson's Mains and District Junior | 13 | 0 | 12 | 0 | 38 | 13 |
