Edinburgh 2018
Sunday 24th June
Grade 1
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: T Brown
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Hutcheon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
The Glasgow Skye Association | 1 | 2 | 2 | 2 | 2 | 8 | 2 | |
Denny and Dunipace Gleneagles | 1 | 3 | 3 | 3 | 4 | 13 | 3 | |
City of Discovery | 2 | 4 | 4 | 4 | 3 | 15 | 4 |
Grade 2
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: T Brown
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Hutcheon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Juvenile | Juv | 3 | 2 | 1 | 1 | 7 | 1 | |
Peoples Ford Boghall and Bathgate Caledonia | Juv | 4 | 3 | 2 | 3 | 12 | 2 EP | |
Wallacestone and District | 2 | 1 | 1 | 6 | 4 | 12 | 3 | |
City of Discovery | 2 | 2 | 4 | 3 | 6 | 15 | 4 | |
Portlethen and District | 3A | 5 | 5 | 7 | 2 | 19 | 5 | |
Stockbridge | 3A | 7 | 6 | 4 | 5 | 22 | 6 | |
Scottish Borders | 3B | 6 | 7 | 5 | 7 | 25 | 7 |
Grade 3
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: T Brown
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Hutcheon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portlethen and District | 3A | 1 | 1 | 2 | 1 | 5 | 1 | |
Stockbridge | 3A | 2 | 2 | 4 | 2 | 10 | 2 | |
Scottish Borders | 3B | 3 | 3 | 3 | 3 | 12 | 3 | |
Denny and Dunipace Gleneagles | 3B | 4 | 4 | 1 | 4 | 13 | 4 |
Grade 4A
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: T Brown
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Hutcheon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Novice | Nov A | 1 | 1 | 1 | 1 | 4 | 1 | |
Peoples Ford Boghall and Bathgate Caledonia | Nov A | 2 | 2 | 2 | 2 | 8 | 2 | |
Camelon and District | 4B | 3 | 3 | 3 | 3 | 12 | 3 | |
Royal Burgh of Stirling | 4A | 4 | 4 | 5 | 4 | 17 | 4 | |
Stockbridge | 4B | 5 | 5 | 4 | 5 | 19 | 5 | |
Davidson's Mains and District | 4A | 6 | 6 | 6 | 6 | 24 | 6 |
Grade 4B
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: T Brown
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Hutcheon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Camelon and District | 4B | 1 | 1 | 2 | 2 | 6 | 1 | |
Stockbridge | 4B | 2 | 2 | 5 | 1 | 10 | 2 EP | |
George Watson's College Novice Juvenile B | Nov B | 3 | 3 | 1 | 3 | 10 | 3 | |
Queen Victoria School | Nov B | 5 | 5 | 3 | 7 | 20 | 4 | |
George Heriot's School Junior | Nov B | 6 | 6 | 9 | 4 | 25 | 5 EP | |
Peoples Ford Boghall and Bathgate Caledonia | Nov B | 9 | 4 | 6 | 6 | 25 | 6 | |
Burntisland and District | Nov B | 4 | 7 | 10 | 5 | 26 | 7 | |
City of Edinburgh Schools Pipe Band | 4B | 10 | 10 | 4 | 8 | 32 | 8 | |
Stow Borders | 4B | 8 | 9 | 7 | 9 | 33 | 9 | |
Scots PGC College - Australia | Nov B | 7 | 8 | 11 | 11 | 37 | 10 | |
Davidson's Mains and District Junior | Nov B | 11 | 11 | 8 | 10 | 40 | 11 |
Grade Juv
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: T Brown
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Hutcheon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Juvenile | Juv | 1 | 1 | 1 | 1 | 4 | 1 | |
Peoples Ford Boghall and Bathgate Caledonia | Juv | 2 | 2 | 2 | 2 | 8 | 2 |