North of Scotland Full Bands 2018
Saturday 21st April
Grade 2
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: B Donaldson
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portlethen and District | 3A | 2 | 2 | 2 | 1 | 7 | 1 | |
Grampian Police Scotland | 2 | 1 | 1 | 3 | 3 | 8 | 2 | |
2622 (Highland) Squadron R.A.F | 3A | 3 | 3 | 1 | 2 | 9 | 3 |
Grade 3
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: B Donaldson
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portlethen and District | 3A | 1 | 2 | 2 | 1 | 6 | 1 EP | |
2622 (Highland) Squadron R.A.F | 3A | 2 | 1 | 1 | 2 | 6 | 2 | |
Elgin and District | 4A | 3 | 3 | 4 | 3 | 13 | 3 | |
Fraserburgh Royal British Legion | 4A | 4 | 4 | 3 | 4 | 15 | 4 | |
R.A.F. Lossiemouth | 4A | 5 | 5 | 5 | 5 | 20 | 5 |
Grade 4A
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: B Donaldson
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Elgin and District | 4A | 1 | 1 | 1 | 2 | 5 | 1 | |
Fraserburgh Royal British Legion | 4A | 5 | 4 | 2 | 1 | 12 | 2 | |
R.A.F. Lossiemouth | 4A | 3 | 5 | 3 | 3 | 14 | 3 EP | |
Bucksburn and District Novice | Nov B | 4 | 2 | 4 | 4 | 14 | 4 | |
Northern Constabulary Community | 4A | 2 | 3 | 5 | 5 | 15 | 5 |
Grade 4B
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: B Donaldson
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
2622 (Highland) Squadron R.A.F | 4B | 2 | 1 | 2 | 2 | 7 | 1 | |
Bucksburn and District Novice | Nov B | 3 | 4 | 1 | 1 | 9 | 2 | |
Grampian District Pipes and Drums | 4B | 6 | 2 | 4 | 3 | 15 | 3 EP | |
Deeside Caledonia | 4B | 1 | 3 | 5 | 6 | 15 | 4 | |
Huntly and District | 4B | 5 | 5 | 3 | 4 | 17 | 5 | |
Towie and District | 4B | 7 | 6 | 6 | 5 | 24 | 6 | |
Forres and District Pipe Band | 4B | 4 | 7 | 7 | 7 | 25 | 7 |