United Kingdom Championships 2018
Saturday 16th June
Grade 1
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Alan Ronaldson
Drumming Adjudicator: Gordon Craig
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
St Laurence O'Toole - Eire | 1 | 2 | 1 | 3 | 7 | 1 | |
Inveraray and District | 3 | 3 | 2 | 1 | 9 | 2 EP | |
Field Marshal Montgomery | 2 | 1 | 4 | 2 | 9 | 3 | |
Scottish Power | 5 | 6 | 3 | 4 | 18 | 4 | |
Police Scotland Fife | 4 | 5 | 5 | 5 | 19 | 5 | |
Shotts and Dykehead Caledonia | 6 | 4 | 7 | 9 | 26 | 6 | |
Peoples Ford Boghall and Bathgate Caledonia | 9 | 9 | 6 | 6 | 30 | 7 | |
Vale of Atholl | 7 | 8 | 8 | 8 | 31 | 8 | |
Dowco Triumph Street - Canada | 8 | 7 | 9 | 13 | 37 | 9 | |
Glasgow Police | 10 | 10 | 11 | 10 | 41 | 10 | |
Johnstone | 12 | 14 | 10 | 7 | 43 | 11 | |
The Glasgow Skye Association | 13 | 13 | 12 | 12 | 50 | 12 | |
Pipes and Drums of the Police Service of Northern Ireland | 15 | 12 | 13 | 11 | 51 | 13 | |
Denny and Dunipace Gleneagles | 11 | 11 | 16 | 15 | 53 | 14 | |
Buchan Peterson | 14 | 16 | 14 | 14 | 58 | 15 | |
Lomond and Clyde | 16 | 15 | 15 | 16 | 62 | 16 |
Grade 2
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Jennifer Hutcheon
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Mackenzie Caledonian | 2 | 1 | 4 | 1 | 8 | 1 | |
Closkelt | 1 | 2 | 3 | 5 | 11 | 2 | |
Worcester Kiltie - U.S.A. | 5 | 3 | 7 | 2 | 17 | 3 | |
Ravara | 3 | 5 | 2 | 9 | 19 | 4 | |
Manorcunningham - Eire | 6 | 4 | 6 | 8 | 24 | 5 | |
Kilchoman Distillery Isle of Islay | 7 | 6 | 5 | 7 | 25 | 6 | |
Grampian Police Scotland | 4 | 7 | 12 | 3 | 26 | 7 | |
New Ross and District - Eire | 9 | 9 | 1 | 11 | 30 | 8 | |
Bucksburn and District | 10 | 8 | 9 | 6 | 33 | 9 | |
Colmcille | 8 | 11 | 11 | 10 | 40 | 10 | |
Royal Burgh of Stirling | 11 | 10 | 8 | 12 | 41 | 11 | |
Scottish Fire and Rescue Services Pipe Band | 14 | 13 | 13 | 4 | 44 | 12 | |
Wallacestone and District | 12 | 12 | 10 | 14 | 48 | 13 | |
Balagan - Denmark | 13 | 14 | 14 | 13 | 54 | 14 |
Grade 3A
Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Ciaran Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Royal Burgh of Annan | 1 | 1 | 4 | 1 | 7 | 1 | |
Uddingston Strathclyde | 2 | 3 | 2 | 8 | 15 | 2 | |
The Highlanders (4 Scots) | 3 | 2 | 8 | 4 | 17 | 3 | |
Marlacoo and District | 4 | 6 | 3 | 5 | 18 | 4 | |
St Joseph's - Eire | 6 | 13 | 1 | 3 | 23 | 5 | |
Drumlough | 13 | 9 | 9 | 2 | 33 | 6 EP | |
Portlethen and District | 10 | 5 | 12 | 6 | 33 | 7 EP | |
Quinn Memorial | 9 | 8 | 6 | 10 | 33 | 8 | |
Coalburn I.O.R. | 11 | 11 | 5 | 7 | 34 | 9 EP | |
City of Inverness | 5 | 7 | 10 | 12 | 34 | 10 | |
Matt Boyd Memorial | 7 | 4 | 13 | 11 | 35 | 11 | |
Thiepval Memorial - Eire | 12 | 12 | 7 | 9 | 40 | 12 | |
Deeside Caledonia | 8 | 10 | 11 | 13 | 42 | 13 |
Grade 3B
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Harry Stevenson
Drumming Adjudicator: Alexander Steele
Ensemble Adjudicator: Gordon Lawrie BEM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
St Marys, Derrytrasna | 2 | 3 | 1 | 1 | 7 | 1 | |
Johnstone | 3 | 2 | 3 | 3 | 11 | 2 | |
Clogher and District | 4 | 4 | 2 | 2 | 12 | 3 EP | |
Battlehill | 1 | 1 | 5 | 5 | 12 | 4 | |
Carnoustie and District | 5 | 5 | 9 | 4 | 23 | 5 | |
Denny and Dunipace Gleneagles | 6 | 6 | 6 | 6 | 24 | 6 | |
Major Sinclair Memorial | 8 | 7 | 4 | 8 | 27 | 7 | |
Tullylagan | 7 | 8 | 7 | 7 | 29 | 8 | |
Raffrey | 9 | 9 | 8 | 9 | 35 | 9 |
Grade 4A
Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Ciaran Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
McNeillstown | 1 | 1 | 4 | 3 | 9 | 1 | |
McDonald Memorial | 3 | 9 | 2 | 1 | 15 | 2 | |
Lochryan | 7 | 7 | 1 | 2 | 17 | 3 | |
Cullybackey | 6 | 6 | 3 | 6 | 21 | 4 | |
Kildoag | 2 | 3 | 14 | 4 | 23 | 5 | |
Ballycoan | 4 | 2 | 10 | 13 | 29 | 6 | |
Augharan | 5 | 4 | 17 | 7 | 33 | 7 EP | |
Raphoe Ulster Scots- Eire | 12 | 5 | 7 | 9 | 33 | 8 | |
Cloughfin | 8 | 8 | 16 | 5 | 37 | 9 | |
Williamwood | 11 | 11 | 12 | 8 | 42 | 10 | |
Tamlaght O'Crilly | 9 | 10 | 13 | 12 | 44 | 11 | |
Glenrothes and District 2010 | 10 | 14 | 11 | 11 | 46 | 12 | |
Lisnamulligan | 16 | 16 | 6 | 10 | 48 | 13 EP | |
Royal Burgh of Stirling | 13 | 15 | 5 | 15 | 48 | 14 | |
Perth and District | 14 | 12 | 9 | 14 | 49 | 15 | |
Clontibret - Eire | 17 | 17 | 8 | 16 | 58 | 16 | |
Elgin and District | 15 | 13 | 15 | 17 | 60 | 17 |
Grade 4B
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Gransha | 1 | 1 | 1 | 1 | 4 | 1 | |
Mid Argyll | 2 | 2 | 2 | 2 | 8 | 2 | |
Wicklow - Eire | 5 | 5 | 3 | 5 | 18 | 3 | |
Camelon and District | 6 | 6 | 6 | 3 | 21 | 4 | |
Strathendrick | 4 | 4 | 10 | 4 | 22 | 5 | |
Bessbrook Crimson Arrow Pipe Band | 3 | 3 | 11 | 6 | 23 | 6 | |
Carlow - Eire | 7 | 9 | 4 | 7 | 27 | 7 | |
Sgt. Walker Memorial | 8 | 7 | 7 | 9 | 31 | 8 | |
Broughshane and District | 11 | 8 | 5 | 8 | 32 | 9 | |
Altnaveigh Memorial | 9 | 10 | 8 | 10 | 37 | 10 | |
Ballyboley | 10 | 11 | 12 | 13 | 46 | 11 | |
Killeshin - Eire | 13 | 14 | 9 | 12 | 48 | 12 | |
Major Sinclair Memorial | 12 | 12 | 14 | 11 | 49 | 13 | |
Tullylagan | 16 | 16 | 13 | 14 | 59 | 14 | |
Letterkenny and District - Eire | 15 | 15 | 15 | 15 | 60 | 15 | |
Joseph Forde Memorial | 14 | 13 | 17 | 17 | 61 | 16 | |
Kirkistown | 17 | 17 | 16 | 16 | 66 | 17 |
Grade Juv
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Alan Ronaldson
Drumming Adjudicator: Gordon Craig
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
George Watson's College - Juvenile | 2 | 2 | 1 | 1 | 6 | 1 EP | |
Dollar Academy | 1 | 1 | 2 | 2 | 6 | 2 | |
George Heriot's School | 4 | 4 | 3 | 3 | 14 | 3 EP | |
Peoples Ford Boghall and Bathgate Caledonia | 3 | 3 | 4 | 4 | 14 | 4 | |
Preston Lodge High School | 5 | 6 | 5 | 5 | 21 | 5 | |
West Lothian Schools | 6 | 5 | 6 | 6 | 23 | 6 |
Grade Nov A
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy (No. 2) | 1 | 1 | 3 | 1 | 6 | 1 | |
Oban High School | 2 | 2 | 2 | 5 | 11 | 2 | |
George Watson's College - Novice | 5 | 5 | 1 | 2 | 13 | 3 | |
Lochalsh Junior | 3 | 3 | 6 | 6 | 18 | 4 | |
Stirling and District Schools | 7 | 6 | 5 | 3 | 21 | 5 EP | |
George Heriot's School | 6 | 7 | 4 | 4 | 21 | 6 | |
Peoples Ford Boghall and Bathgate Caledonia | 4 | 4 | 7 | 7 | 22 | 7 |
Grade Nov B
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
1st Troon Boys Brigade | 1 | 1 | 3 | 1 | 6 | 1 | |
Peoples Ford Boghall and Bathgate Caledonia | 3 | 3 | 1 | 2 | 9 | 2 EP | |
Preston Lodge High School Pipe Band | 2 | 2 | 2 | 3 | 9 | 3 |