Cookstown 2019
Saturday 1st June
Grade 1
Piping Adjudicator 1: R Parkes MBE
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: S Steele
Ensemble Adjudicator: J Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Pipes and Drums of the Police Service of Northern Ireland | 2 | 1 | 1 | 1 | 5 | 1 | |
| Closkelt | 1 | 2 | 2 | 2 | 7 | 2 |
Grade 2
Piping Adjudicator 1: R Parkes MBE
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: S Steele
Ensemble Adjudicator: J Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| New Ross and District - Eire | 3 | 2 | 1 | 1 | 7 | 1 EP | |
| Closkelt | 1 | 1 | 3 | 2 | 7 | 2 | |
| Ravara | 2 | 4 | 2 | 3 | 11 | 3 | |
| Colmcille | 4 | 5 | 4 | 4 | 17 | 4 | |
| Clogher and District | 5 | 3 | 5 | 5 | 18 | 5 |
Grade 3A
Piping Adjudicator 1: R Parkes MBE
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: S Steele
Ensemble Adjudicator: J Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Quinn Memorial | 1 | 1 | 1 | 1 | 4 | 1 | |
| Clogher and District | 4 | 3 | 3 | 2 | 12 | 2 EP | |
| Thiepval Memorial - Eire | 3 | 4 | 2 | 3 | 12 | 3 EP | |
| Matt Boyd Memorial | 2 | 2 | 4 | 4 | 12 | 4 |
Grade 3B
Piping Adjudicator 1: R Parkes MBE
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: S Steele
Ensemble Adjudicator: J Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| McNeillstown | 1 | 1 | 1 | 1 | 4 | 1 | |
| Tullylagan | 2 | 2 | 3 | 2 | 9 | 2 | |
| Major Sinclair Memorial | 3 | 3 | 2 | 3 | 11 | 3 | |
| Cleland Memorial | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 4A
Piping Adjudicator 1: R Parkes MBE
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: S Steele
Ensemble Adjudicator: J Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Augharan | 1 | 1 | 8 | 3 | 13 | 1 | |
| Kildoag | 5 | 6 | 3 | 1 | 15 | 2 | |
| Cloughfin | 3 | 3 | 9 | 2 | 17 | 3 | |
| McDonald Memorial | 7 | 5 | 2 | 5 | 19 | 4 EP | |
| Cullybackey | 4 | 2 | 7 | 6 | 19 | 5 EP | |
| Bessbrook Crimson Arrow Pipe Band | 2 | 4 | 6 | 7 | 19 | 6 | |
| Arklow - Eire | 8 | 8 | 5 | 4 | 25 | 7 EP | |
| Gransha | 6 | 10 | 1 | 8 | 25 | 8 | |
| Clontibret - Eire | 9 | 9 | 4 | 9 | 31 | 9 | |
| Lisnamulligan | 10 | 7 | 10 | 10 | 37 | 10 |
Grade 4B
Piping Adjudicator 1: R Parkes MBE
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: S Steele
Ensemble Adjudicator: J Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Broughshane and District | 2 | 2 | 1 | 2 | 7 | 1 | |
| Mountjoy | 1 | 1 | 6 | 1 | 9 | 2 | |
| William Kerr Memorial | 4 | 4 | 3 | 3 | 14 | 3 | |
| Altnaveigh Memorial | 3 | 7 | 2 | 4 | 16 | 4 | |
| Syerla and District | 6 | 5 | 4 | 5 | 20 | 5 | |
| Ballyboley | 5 | 3 | 9 | 6 | 23 | 6 | |
| McDonald Academy | 7 | 8 | 8 | 8 | 31 | 7 EP | |
| Major Sinclair Memorial | 8 | 9 | 5 | 9 | 31 | 8 | |
| Tullylagan | 10 | 6 | 11 | 7 | 34 | 9 | |
| Joseph Forde Memorial | 9 | 10 | 10 | 10 | 39 | 10 | |
| Harry Ferguson Memorial | 11 | 11 | 7 | 11 | 40 | 11 |
