Scottish Championships - Dumbarton 2022
Saturday 30th July
Grade 1
Piping Adjudicator 1: Samuel Young
Piping Adjudicator 2: John Connor
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Nathaniel Russell OAM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 7 | 1 | 10 | 1 | |
| Inveraray and District | 3 | 3 | 1 | 4 | 11 | 2 | |
| Peoples Ford Boghall and Bathgate Caledonia | 5 | 4 | 2 | 3 | 14 | 3 EP | |
| Shotts and Dykehead Caledonia | 2 | 2 | 5 | 5 | 14 | 4 | |
| Scottish Power | 4 | 5 | 4 | 2 | 15 | 5 | |
| Police Scotland Fife | 7 | 7 | 3 | 6 | 23 | 6 | |
| St Laurence O\'Toole - Eire | 6 | 6 | 6 | 7 | 25 | 7 | |
| Police Scotland and Federation | 9 | 10 | 8 | 8 | 35 | 8 EP | |
| Johnstone | 8 | 8 | 10 | 9 | 35 | 9 | |
| Closkelt | 10 | 9 | 9 | 10 | 38 | 10 |
Grade 2
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Donald MacPhee
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ravara | 1 | 1 | 2 | 3 | 7 | 1 | |
| Buchan Peterson | 6 | 4 | 1 | 2 | 13 | 2 | |
| Kilchoman Distillery Isle of Islay | 2 | 2 | 7 | 4 | 15 | 3 | |
| Uddingston | 4 | 5 | 6 | 1 | 16 | 4 | |
| Manorcunningham - Eire | 5 | 3 | 3 | 6 | 17 | 5 | |
| Royal Burgh of Annan | 7 | 6 | 5 | 7 | 25 | 6 | |
| City of Edinburgh | 9 | 9 | 4 | 5 | 27 | 7 | |
| Portlethen and District | 3 | 8 | 10 | 10 | 31 | 8 | |
| St Joseph's - Eire | 8 | 7 | 13 | 9 | 37 | 9 | |
| Highland Granite | 10 | 10 | 11 | 8 | 39 | 10 | |
| City of Discovery | 11 | 11 | 8 | 11 | 41 | 11 | |
| Mackenzie Caledonian | 12 | 12 | 9 | 12 | 45 | 12 | |
| Wallacestone and District | 13 | 13 | 12 | 13 | 51 | 13 |
Grade 3A
Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: George Wilson
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Paul Turner
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Johnstone | 1 | 1 | 5 | 1 | 8 | 1 | |
| Deeside Caledonia | 5 | 4 | 1 | 2 | 12 | 2 | |
| Tullylagan | 6 | 3 | 3 | 4 | 16 | 3 | |
| Stockbridge | 2 | 2 | 10 | 5 | 19 | 4 | |
| Vale of Atholl | 4 | 6 | 4 | 6 | 20 | 5 | |
| Denny and Dunipace Pipe Band Association | 10 | 7 | 2 | 3 | 22 | 6 | |
| The Highlanders (4 Scots) | 3 | 5 | 11 | 8 | 27 | 7 | |
| City of Inverness | 9 | 10 | 6 | 7 | 32 | 8 | |
| Coalburn I.O.R. | 7 | 11 | 7 | 9 | 34 | 9 | |
| City of Newcastle | 8 | 8 | 15 | 11 | 42 | 10 | |
| Kilmarnock | 15 | 13 | 9 | 10 | 47 | 11 EP | |
| Turriff and District | 11 | 9 | 12 | 15 | 47 | 12 | |
| Dunbar Royal British Legion | 14 | 14 | 8 | 13 | 49 | 13 | |
| Mackenzie Caledonian | 12 | 12 | 14 | 12 | 50 | 14 | |
| Buchan Peterson | 13 | 15 | 13 | 14 | 55 | 15 |
Grade 3B
Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Anthony Sloane
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: James Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Royal Scots Dragoon Guards Pipes and Drums | 1 | 1 | 2 | 1 | 5 | 1 | |
| Edradour Pitlochry and Blair Atholl | 2 | 2 | 7 | 2 | 13 | 2 | |
| Scottish Borders | 5 | 3 | 5 | 4 | 17 | 3 | |
| Methil and District | 3 | 4 | 6 | 6 | 19 | 4 | |
| Ayr Pipe Band Society | 8 | 8 | 3 | 3 | 22 | 5 | |
| Milngavie | 4 | 5 | 9 | 5 | 23 | 6 | |
| Macanta | 10 | 6 | 1 | 8 | 25 | 7 | |
| Glenrothes and District 2010 | 6 | 7 | 4 | 10 | 27 | 8 | |
| Tweedvale | 7 | 10 | 8 | 7 | 32 | 9 | |
| Arbroath | 9 | 9 | 10 | 11 | 39 | 10 | |
| Mid Argyll | 11 | 11 | 12 | 9 | 43 | 11 | |
| Pipes and Drums Scots Guards Association (South) | 12 | 12 | 11 | 12 | 47 | 12 |
Grade 4A
Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: George Wilson
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Paul Turner
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Lower Clyde Pipes and Drums | 1 | 2 | 2 | 1 | 6 | 1 | |
| Brisbane Boys\' College Pipe Band - Australia | 2 | 5 | 6 | 2 | 15 | 2 EP | |
| Uddingston Strathclyde | 7 | 4 | 1 | 3 | 15 | 3 EP | |
| Rothesay and District | 3 | 3 | 5 | 4 | 15 | 4 | |
| Vale of Atholl | 4 | 8 | 4 | 7 | 23 | 5 | |
| Strathendrick | 5 | 1 | 11 | 9 | 26 | 6 | |
| Camelon and District | 11 | 9 | 3 | 5 | 28 | 7 EP | |
| Kinross and District | 8 | 7 | 7 | 6 | 28 | 8 | |
| Kirkcaldy and District | 6 | 6 | 13 | 10 | 35 | 9 | |
| Royal Burgh of Stirling | 9 | 11 | 12 | 8 | 40 | 10 EP | |
| Culter and District | 10 | 10 | 8 | 12 | 40 | 11 | |
| Royal High | 13 | 12 | 9 | 11 | 45 | 12 | |
| Penicuik and District | 12 | 13 | 10 | 13 | 48 | 13 |
Grade 4B
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: James Wark
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Jennifer Hutcheon
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Govan Schools and Community | 1 | 4 | 1 | 1 | 7 | 1 | |
| Kilbarchan | 2 | 3 | 2 | 2 | 9 | 2 | |
| Stockbridge | 3 | 2 | 7 | 3 | 15 | 3 | |
| Troon Blackrock | 5 | 6 | 10 | 6 | 27 | 4 EP | |
| Brisbane Boys\' College Pipe Band - Australia | 4 | 7 | 6 | 10 | 27 | 5 | |
| Dunoon Argyll | 10 | 11 | 3 | 5 | 29 | 6 EP | |
| Dumfries | 8 | 1 | 12 | 8 | 29 | 7 | |
| Oldmeldrum Royal British Legion | 11 | 5 | 14 | 4 | 34 | 8 | |
| City of Discovery | 9 | 18 | 4 | 7 | 38 | 9 | |
| Greyfriars Pipes and Drums | 7 | 12 | 9 | 11 | 39 | 10 | |
| Paisley and District R.B.L | 6 | 14 | 11 | 13 | 44 | 11 | |
| East Kilbride | 13 | 15 | 8 | 12 | 48 | 12 | |
| 47TH Culter Boys Brigade | 12 | 17 | 15 | 9 | 53 | 13 | |
| Peebles Ex-Servicemen's | 17 | 13 | 13 | 14 | 57 | 14 | |
| Fraserburgh Royal British Legion | 14 | 8 | 19 | 17 | 58 | 15 | |
| Ellon and District Royal British Legion | 19 | 20 | 5 | 15 | 59 | 16 | |
| Reading Scottish | 18 | 9 | 18 | 16 | 61 | 17 | |
| Helensburgh Clan Colquhoun | 15 | 10 | 20 | 20 | 65 | 18 | |
| Barrhead and District | 16 | 19 | 16 | 19 | 70 | 19 | |
| Tulliallan | 20 | 16 | 17 | 18 | 71 | 20 |
Grade Juv
Piping Adjudicator 1: Samuel Young
Piping Adjudicator 2: John Connor
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Nathaniel Russell OAM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Dollar Academy | 1 | 1 | 1 | 1 | 4 | 1 | |
| George Watson\'s College - Juvenile | 2 | 2 | 3 | 2 | 9 | 2 | |
| St Thomas Episcopal School - U.S.A. | 3 | 3 | 2 | 3 | 11 | 3 | |
| Preston Lodge High School | 4 | 4 | 4 | 4 | 16 | 4 |
Grade Nov A
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: James Wark
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Jennifer Hutcheon
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Dollar Academy | 1 | 3 | 3 | 1 | 8 | 1 EP | |
| George Heriot\'s School | 3 | 1 | 2 | 2 | 8 | 2 EP | |
| George Watson\'s College - Novice | 2 | 2 | 1 | 3 | 8 | 3 | |
| Stirling and District Schools | 4 | 4 | 4 | 4 | 16 | 4 |
Grade Nov B
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Donald MacPhee
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| St Columba's School - Kilmacolm | 2 | 3 | 2 | 1 | 8 | 1 | |
| High School of Dundee | 1 | 2 | 5 | 2 | 10 | 2 | |
| Renfrewshire Schools | 3 | 4 | 4 | 6 | 17 | 3 | |
| North Lanarkshire Schools | 5 | 7 | 3 | 3 | 18 | 4 | |
| Burntisland and District | 9 | 6 | 1 | 4 | 20 | 5 EP | |
| Oban High School | 6 | 1 | 8 | 5 | 20 | 6 | |
| Lochgelly High School | 4 | 5 | 9 | 8 | 26 | 7 | |
| Peoples Ford Boghall and Bathgate Caledonia | 8 | 10 | 7 | 7 | 32 | 8 | |
| Preston Lodge High School Pipe Band | 10 | 8 | 6 | 9 | 33 | 9 | |
| Oban High School Development Band | 7 | 11 | 11 | 11 | 40 | 10 | |
| Bucksburn and District Novice | 12 | 9 | 10 | 10 | 41 | 11 | |
| Isle of Arran Music School | 11 | 12 | 12 | 12 | 47 | 12 | |
| Gordon's School | 13 | 13 | 13 | 13 | 52 | 13 |
