Annan 2023
Saturday 1st July
Grade 2
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: 0
Drumming Adjudicator: P Turner
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Royal Burgh of Annan | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Milngavie | 3B | 2 | 0 | 2 | 0 | 6 | 2 | |
| Ayr Pipe Band Society | 3B | 3 | 0 | 5 | 0 | 11 | 3PP | |
| City of Newcastle | 3A | 4 | 0 | 3 | 0 | 11 | 4 | |
| Tweedvale | 3B | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: 0
Drumming Adjudicator: P Turner
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Milngavie | 2 | 0 | 1 | 0 | 5 | 1 | ||
| Ayr Pipe Band Society | 1 | 0 | 4 | 0 | 6 | 2 | ||
| City of Newcastle | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Tweedvale | 4 | 0 | 3 | 0 | 11 | 4 | ||
| Troon Blackrock | 4A | 5 | 0 | 5 | 0 | 15 | 5 | |
| Knox Grammar School (1) - Australia | NJA | 6 | 0 | 7 | 0 | 19 | 6 | |
| Lochryan | 4A | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 4A
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: 0
Drumming Adjudicator: P Turner
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Troon Blackrock | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Penicuik and District | 3 | 0 | 1 | 0 | 7 | 2 | ||
| Knox Grammar School (1) - Australia | NJA | 2 | 0 | 4 | 0 | 8 | 3 | |
| Lochryan | 4 | 0 | 2 | 0 | 10 | 4 |
Grade 4B
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: 0
Drumming Adjudicator: P Turner
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dumfries | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Knox Grammar School (2) - Australia | NJB | 2 | 0 | 2 | 0 | 6 | 2 |
