NI - Lisburn & Castlereagh 2023
Saturday 17th June
Grade 1
Piping Adjudicator 1: J Reville
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 1 | 4 | 1st |
Grade 2
Piping Adjudicator 1: J Reville
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Ravara | 2 | 1 | 1 | 1 | 1 | 4 | 1st | |
Matt Boyd Memorial | 3a | 4 | 2 | 3 | 2 | 11 | 2nd EP | |
Clogher and District | 3a | 3 | 3 | 2 | 3 | 11 | 3rd | |
Major Sinclair Memorial | 3a | 2 | 4 | 4 | 4 | 14 | 4th |
Grade 3a
Piping Adjudicator 1: D Middleton
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: J Moles
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Clogher and District | 3a | 2 | 2 | 2 | 1 | 7 | 1st | |
Major Sinclair Memorial | 3a | 1 | 1 | 4 | 2 | 8 | 2nd | |
Kildoag | 3a | 3 | 3 | 1 | 4 | 11 | 3rd | |
Matt Boyd Memorial | 3a | 5 | 4 | 3 | 6 | 18 | 4th | |
McNeillstown | 3a | 4 | 7 | 5 | 5 | 21 | 5th | |
Cullybackey | 3b | 7 | 5 | 7 | 3 | 22 | 6th | |
Drumlough | 3a | 6 | 6 | 6 | 7 | 25 | 7th |
Grade 3b
Piping Adjudicator 1: D Middleton
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: J Moles
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Cullybackey | 3b | 1 | 2 | 2 | 1 | 6 | 1st | |
Cloughfin | 4a | 2 | 1 | 5 | 2 | 10 | 2nd | |
Syerla and District | 4a | 5 | 3 | 1 | 3 | 12 | 3rd | |
William Kerr Memorial | 4a | 3 | 5 | 3 | 4 | 15 | 4th | |
Ballyboley | 4a | 4 | 4 | 4 | 5 | 17 | 5th |
Grade 4a
Piping Adjudicator 1: D Middleton
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: J Moles
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Cloughfin | 4a | 1 | 1 | 6 | 2 | 10 | 1st EP | |
Syerla and District | 4a | 4 | 2 | 1 | 3 | 10 | 2nd | |
William Kerr Memorial | 4a | 2 | 4 | 5 | 1 | 12 | 3rd | |
Gransha | 4a | 3 | 5 | 2 | 4 | 14 | 4th | |
Ballyboley | 4a | 5 | 3 | 3 | 5 | 16 | 5th | |
Raphoe Ulster Scots - Eire | 4a | 6 | 6 | 4 | 6 | 22 | 6th |
Grade 4b
Piping Adjudicator 1: J Reville
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Altnaveigh Memorial | 4b | 1 | 2 | 2 | 2 | 7 | 1st | |
Moneygore | 4b | 3 | 1 | 6 | 3 | 13 | 3rd | |
Hollymount | 4b | 5 | 5 | 4 | 7 | 21 | 4th | |
Joseph Forde Memorial | 4b | 2 | 4 | 11 | 6 | 23 | 5th | |
Bready Ulster Scots | 4b | 10 | 8 | 3 | 5 | 26 | 6th | |
Kirkistown | 4b | 6 | 7 | 5 | 10 | 28 | 7th | |
Down Academy | 4b | 7 | 6 | 8 | 9 | 30 | 8th | |
Tullylagan | 4b | 9 | 9 | 10 | 4 | 32 | 9th | |
McDonald Academy | 4b | 8 | 10 | 7 | 11 | 36 | 10th | |
Major Sinclair Memorial | 4b | 11 | 11 | 9 | 8 | 39 | 11th |