Gourock 2023
Sunday 14th May
Grade 1
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: S Coils
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 2 | 3 | 1 | 7 | 1 | |
Peoples Ford Boghall and Bathgate Caledonia | 1 | 3 | 3 | 1 | 2 | 9 | 2 | |
Shotts and Dykehead Caledonia | 1 | 2 | 1 | 5 | 3 | 11 | 3 | |
Police Scotland and Federation | 1 | 4 | 4 | 2 | 4 | 14 | 4 | |
Uddingston | 2 | 5 | 5 | 4 | 5 | 19 | 5 |
Grade 2
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: L Innes
Ensemble Adjudicator: A Sloane
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Uddingston | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
Oban | 2 | 2 | 2 | 3 | 2 | 9 | 2 | |
Lower Clyde Pipes and Drums | 3 | 3 | 3 | 2 | 5 | 13 | 3 | |
Turriff and District | 3 | 5 | 4 | 4 | 4 | 17 | 4 | |
Milngavie | 3 | 4 | 6 | 5 | 3 | 18 | 5 | |
Mid Argyll | 3 | 6 | 5 | 6 | 6 | 23 | 6 |
Grade 3
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: S Coils
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Milngavie | 3 | 1 | 1 | 1 | 2 | 5 | 1 | |
Lower Clyde Pipes and Drums | 3 | 2 | 3 | 2 | 3 | 10 | 2 | |
Turriff and District | 3 | 4 | 4 | 3 | 1 | 12 | 3 | |
Mid Argyll | 3 | 3 | 2 | 4 | 4 | 13 | 4 |
Grade 4A
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: L Innes
Ensemble Adjudicator: A Sloane
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
West Lothian Schools | Nov A | 2 | 2 | 2 | 2 | 8 | 1 | |
St Columba\'s School - Kilmacolm | Nov A | 1 | 1 | 9 | 1 | 12 | 2 | |
Kintyre Schools | 4A | 3 | 3 | 3 | 5 | 14 | 3 | |
Uddingston Strathclyde | 4A | 6 | 8 | 1 | 3 | 18 | 4 | |
Kilbarchan | 4A | 4 | 5 | 6 | 8 | 23 | 5 | |
Renfrewshire Schools | Nov B | 5 | 4 | 8 | 7 | 24 | 6 | |
Strathendrick | 4A | 7 | 6 | 4 | 9 | 26 | 7 | |
North Lanarkshire Schools | Nov A | 9 | 7 | 5 | 6 | 27 | 8 | |
Rothesay and District | 4A | 8 | 9 | 7 | 4 | 28 | 9 | |
Troon Blackrock | 4A | 10 | 10 | 10 | 10 | 40 | 10 | |
Dunoon Grammar School | Nov B | 11 | 11 | 11 | 11 | 44 | 11 |
Grade 4B
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: S Coils
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Renfrewshire Schools | Nov B | 3 | 1 | 1 | 1 | 6 | 1 | |
Govan Community | 4B | 2 | 2 | 2 | 3 | 9 | 2 | |
Oban High School | Nov B | 1 | 3 | 9 | 2 | 15 | 3 EP | |
Greyfriars Pipes and Drums | 4B | 4 | 4 | 3 | 4 | 15 | 4 | |
Helensburgh Clan Colquhoun | 4B | 8 | 6 | 4 | 6 | 24 | 5 | |
St Columbas School - Kilmacolm | Nov B | 7 | 8 | 7 | 5 | 27 | 6 EP | |
Isle of Arran Music School | Nov B | 6 | 7 | 6 | 8 | 27 | 7 | |
Dunoon Grammar School | Nov B | 9 | 9 | 5 | 7 | 30 | 8 EP | |
Dunoon Argyll | 4B | 5 | 5 | 10 | 10 | 30 | 9 | |
Falkirk Schools | Nov B | 10 | 10 | 8 | 9 | 37 | 10 |
Grade JUV
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: L Innes
Ensemble Adjudicator: A Sloane
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
St Columba\'s School - Kilmacolm | Nov A | 1 | 1 | 1 | 1 | 4 | 1 |