Innerleithen 2023
Saturday 3rd June
Grade 2
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Edinburgh | 2 | 2 | 1 | 1 | 6 | 1st EP | ||
George Watson\'s College - Juvenile | 1 | 1 | 2 | 2 | 6 | 2nd | ||
Preston Lodge High School | Juv | 3 | 3 | 5 | 3 | 14 | 3rd | |
Stockbridge | 3A | 4 | 4 | 3 | 4 | 15 | 4th | |
Tweedvale | 3B | 5 | 5 | 4 | 5 | 19 | 5th |
Grade 3
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | Juv | 1 | 1 | 1 | 2 | 5 | 1st | |
Preston Lodge High School | Juv | 2 | 2 | 2 | 1 | 7 | 2nd | |
Stockbridge | 3 | 3 | 5 | 4 | 15 | 3rd | ||
George Watson\'s College - 369 | Nov A | 4 | 4 | 3 | 5 | 16 | 4th | |
Tweedvale | 5 | 5 | 4 | 3 | 17 | 5th |
Grade 4A
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - 369 | 1 | 1 | 2 | 1 | 5 | 1st | ||
Camelon and District | 3 | 3 | 1 | 2 | 9 | 2nd | ||
Royal Burgh of Stirling | 2 | 2 | 3 | 3 | 10 | 3rd |
Grade 4B
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 1 | 1 | 2 | 2 | 6 | 1st | ||
Barrhead and District | 3 | 2 | 3 | 1 | 9 | 2nd EP | ||
Peebles Ex-Servicemen's | 2 | 3 | 1 | 3 | 9 | 3rd |
Grade Nov B
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College Novice Juvenile B | 1 | 1 | 1 | 1 | 4 | 1st | ||
Preston Lodge High School Pipe Band | 2 | 2 | 2 | 2 | 8 | 2nd |