Peebles 2023
Saturday 2nd September
Grade 2
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: L Innes
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Edinburgh | 1 | 0 | 1 | 0 | 3 | 1st | ||
Preston Lodge High School | Juv | 2 | 0 | 4 | 0 | 8 | 2ndPP | |
Stockbridge | 3 | 3 | 0 | 2 | 0 | 8 | 3rd | |
Tweedvale | 3 | 4 | 0 | 5 | 0 | 13 | 4thPP | |
Wallacestone and District | 3 | 5 | 0 | 3 | 0 | 13 | 5th |
Grade 3
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: L Innes
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Preston Lodge High School | Juv | 1 | 0 | 2 | 0 | 4 | 1st | |
Stockbridge | 2 | 0 | 1 | 0 | 5 | 2nd | ||
George Heriot\'s School 935 | Nov A | 3 | 0 | 4 | 0 | 10 | 3rd | |
Tweedvale | 4 | 0 | 5 | 0 | 13 | 4thPP | ||
Wallacestone and District | 5 | 0 | 3 | 0 | 13 | 5th |
Grade 4A
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: L Innes
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | 1 | 0 | 1 | 0 | 3 | 1st | ||
George Heriot\'s School 935 | Nov A | 2 | 0 | 2 | 0 | 6 | 2nd | |
Penicuik and District | 3 | 0 | 4 | 0 | 10 | 3rd | ||
Camelon and District | 4 | 0 | 3 | 0 | 11 | 4th |
Grade 4B
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: L Innes
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Preston Lodge High School Pipe Band | Nov B | 1 | 0 | 2 | 0 | 4 | 1st | |
Stockbridge | 2 | 0 | 3 | 0 | 7 | 2ndPP | ||
Burntisland and District | Nov B | 3 | 0 | 1 | 0 | 7 | 3rd | |
Balerno and District Schools Pipe Band | Nov B | 4 | 0 | 6 | 0 | 14 | 4thPP | |
Peebles Ex-Servicemen's | 5 | 0 | 4 | 0 | 14 | 5th | ||
Falkirk Schools | Nov B | 6 | 0 | 5 | 0 | 17 | 6th | |
Preston Lodge Development | Nov B | 7 | 0 | 7 | 0 | 21 | 7th |