Pitlochry 2023
Saturday 9th September
Grade 3
Piping Adjudicator 1: Gordon Laurie
Piping Adjudicator 2:
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Vale of Atholl | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Coalburn I.O.R. | 3A | 2 | 0 | 2 | 0 | 6 | 2 | |
Edradour Pitlochry and Blair Atholl | 3A | 3 | 0 | 3 | 0 | 9 | 3 | |
Mackenzie Caledonian | 3A | 4 | 0 | 6 | 0 | 14 | 4PP | |
Burntisland and District | 4A | 5 | 0 | 4 | 0 | 14 | 5 | |
Methil and District | 3B | 6 | 0 | 8 | 0 | 20 | 6 | |
Perth and District | 4A | 8 | 0 | 5 | 0 | 21 | 7 | |
Arbroath | 3B | 7 | 0 | 9 | 0 | 23 | 8 | |
Kinross and District | 4A | 9 | 0 | 7 | 0 | 25 | 9 |
Grade 4A
Piping Adjudicator 1: Gordon Laurie
Piping Adjudicator 2:
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
Vale of Atholl | 4A | 2 | 0 | 3 | 0 | 7 | 2 | |
Perth and District | 4A | 3 | 0 | 2 | 0 | 8 | 3 | |
Kinross and District | 4A | 4 | 0 | 4 | 0 | 12 | 4 | |
Northern Constabulary Community | 4A | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4B
Piping Adjudicator 1: Gordon Laurie
Piping Adjudicator 2:
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Robert Gordons\' College Pipes and Drums | Nov B | 1 | 0 | 4 | 0 | 6 | 1 | |
Barrhead and District | 4B | 2 | 0 | 7 | 0 | 11 | 2PP | |
United-Maniacs Scottish Pipes and Drums of St Gallen - Switzerland | 4B | 3 | 0 | 5 | 0 | 11 | 3PP | |
Burntisland and District | Nov B | 4 | 0 | 6 | 0 | 11 | 4PP | |
Govan Community | 4B | 5 | 0 | 1 | 0 | 11 | 5 | |
Ellon and District Royal British Legion | 4B | 7 | 0 | 2 | 0 | 16 | 6 | |
Badenoch and Strathspey | 4B | 6 | 0 | 6 | 0 | 18 | 7 |