Results

« Back to 2024 Band Contests

World Championships - Glasgow 2024

Friday 16th & Saturday 17th August

Grade 1 Overall

Band MSR FRI Total MSR FRI Place MED FRI Total MED FRI Place MSR Total MSR Place MED Total MED Place Final Total Final Position
Inveraray and District 12 1 4 1 9 1 9 2 34 1
Field Marshal Montgomery 14 2 18 3 13 3 11 3 56 2
Simon Fraser University - Canada 16 3 EP 10 2 25 6 26 6 77 3
St Laurence O'Toole - Eire 16 5 22 5 12 2 27 7 77 4
Peoples Ford Boghall and Bathgate Caledonia 25 7 21 4 27 7 5 1 78 5
Police Scotland Fife 16 4 EP 25 7 21 4 23 4 85 6
Shotts and Dykehead Caledonia 21 6 24 6 24 5 25 5 94 7
Scottish Power 32 9 26 8 29 9 28 8 115 8
Glasgow Police Pipe Band 32 8 EP 51 13 29 8 EP 41 10 153 9
78th Fraser Highlanders - Canada 42 10 46 12 46 12 30 9 164 10
St Thomas Alumni - U.S.A. 46 12 36 9 42 11 47 12 171 11
Johnstone 49 13 41 10 40 10 44 11 174 12
Closkelt 45 11 42 11 50 13 51 13 188 13
City of Dunedin - U.S.A. 54 14 54 14 53 14 53 14 214 14

Grade 1 MED

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: John Moles
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Peter Snaddon QVRM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Peoples Ford Boghall and Bathgate Caledonia 1 1 1 2 5 1
Inveraray and District 2 2 4 1 9 2
Field Marshal Montgomery 3 3 2 3 11 3
Police Scotland Fife 6 6 5 6 23 4
Shotts and Dykehead Caledonia 5 4 9 7 25 5
Simon Fraser University - Canada 7 5 6 8 26 6
St Laurence O'Toole - Eire 8 7 3 9 27 7
Scottish Power 9 8 7 4 28 8
78th Fraser Highlanders - Canada 4 9 12 5 30 9
Glasgow Police Pipe Band 11 11 8 11 41 10
Johnstone 10 10 14 10 44 11
St Thomas Alumni - U.S.A. 12 13 10 12 47 12
Closkelt 13 12 13 13 51 13
City of Dunedin - U.S.A. 14 14 11 14 53 14

Grade 1 MED FRI

Piping Adjudicator 1: Robert Worrall
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: William Black
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 1 1 4 1
Simon Fraser University - Canada 2 3 2 3 10 2
Field Marshal Montgomery 3 2 11 2 18 3
Peoples Ford Boghall and Bathgate Caledonia 5 7 5 4 21 4
St Laurence O'Toole - Eire 7 6 4 5 22 5
Shotts and Dykehead Caledonia 6 4 7 7 24 6
Police Scotland Fife 8 8 3 6 25 7
Scottish Power 4 5 9 8 26 8
St Thomas Alumni - U.S.A. 9 11 6 10 36 9
Johnstone 11 9 10 11 41 10
Closkelt 10 10 13 9 42 11
78th Fraser Highlanders - Canada 12 13 8 13 46 12
Glasgow Police Pipe Band 13 12 14 12 51 13
City of Dunedin - U.S.A. 14 14 12 14 54 14

Grade 1 MSR

Piping Adjudicator 1: Colin Moffett BEM
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Gordon Lawrie BEM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 5 2 1 1 9 1
St Laurence O'Toole - Eire 2 4 3 3 12 2
Field Marshal Montgomery 1 3 5 4 13 3
Police Scotland Fife 8 9 2 2 21 4
Shotts and Dykehead Caledonia 3 1 11 9 24 5
Simon Fraser University - Canada 9 7 4 5 25 6
Peoples Ford Boghall and Bathgate Caledonia 7 6 7 7 27 7
Glasgow Police Pipe Band 6 8 9 6 29 8 EP
Scottish Power 4 5 12 8 29 9
Johnstone 10 10 10 10 40 10
St Thomas Alumni - U.S.A. 12 11 8 11 42 11
78th Fraser Highlanders - Canada 13 14 6 13 46 12
Closkelt 11 13 14 12 50 13
City of Dunedin - U.S.A. 14 12 13 14 53 14

Grade 1 MSR FRI

Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 4 1 6 1 12 1
Field Marshal Montgomery 7 3 1 3 14 2
Simon Fraser University - Canada 5 2 7 2 16 3 EP
Police Scotland Fife 2 4 4 6 16 4 EP
St Laurence O'Toole - Eire 1 6 2 7 16 5
Shotts and Dykehead Caledonia 3 5 9 4 21 6
Peoples Ford Boghall and Bathgate Caledonia 8 7 5 5 25 7
Glasgow Police Pipe Band 9 12 3 8 32 8 EP
Scottish Power 6 8 8 10 32 9
78th Fraser Highlanders - Canada 11 9 13 9 42 10
Closkelt 13 11 10 11 45 11
St Thomas Alumni - U.S.A. 12 10 11 13 46 12
Johnstone 10 13 14 12 49 13
City of Dunedin - U.S.A. 14 14 12 14 54 14

Grade 3A

Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Oban 1 1 7 4 13 1
Dartmouth and District - Canada 2 2 8 2 14 2
Vale of Atholl 6 6 2 3 17 3
Guelph - Canada 3 8 3 6 20 4
Denny and Dunipace Gleneagles 7 5 10 1 23 5
City of Discovery 4 4 4 12 24 7
City of London 5 3 9 9 26 8
Clogher and District 10 9 5 7 31 9
Cullybackey 9 7 11 8 35 10
Matt Boyd Memorial 11 11 6 11 39 11
Macanta 12 12 12 10 46 12

Grade 3B

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Maurice Rhodes
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Uddingston Strathclyde 1 1 3 3 8 1
Cross Borders - Spain 5 4 5 5 19 3
Methil and District 4 5 12 4 25 4
Cloughfin 6 6 16 8 36 5 EP
Arbroath 2 3 18 13 36 6
Wallacestone and District 15 14 9 1 39 7
Drumlough 14 15 4 9 42 9 EP
Lower Clyde Pipes and Drums 13 12 7 16 48 13 EP
Syerla and District 18 18 1 12 49 15
City of Manchester 12 13 14 11 50 16
Cleland Memorial 10 10 15 18 53 17
Kilbarchan 16 16 17 10 59 18
Kevin R Blandford Memorial - USA 22 22 11 19 74 19
Ayr Pipe Band Society 19 19 20 17 75 20
Durham Regional Police - Canada 21 21 21 21 84 21 EP
Scottish Borders 20 20 22 22 84 22

Grade 4A

Piping Adjudicator 1: John Reville
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ballyboley 2 1 5 4 12 2
William Kerr Memorial 5 4 4 2 15 3 EP
Upper Crossgare 4 5 1 5 15 4
Cullen - Eire 1 3 9 10 23 6
Royal Army of Oman - Oman 6 6 8 7 27 7
Coupar Angus Burgh 8 9 6 9 32 8
Fraserburgh Royal British Legion 9 8 12 6 35 9
Vale of Atholl 10 10 10 8 38 10
Raphoe Ulster Scots - Eire 12 12 7 12 43 11
Elgin and District 11 11 11 11 44 12

Grade 4B

Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Black Raven - Eire 1 1 1 1 4 1
Altnaveigh Memorial 5 5 2 2 14 3 EP
Moneygore 3 2 6 3 14 4
Govan Schools and Community 4 4 5 6 19 5
Letterkenny and District - Eire 6 8 8 5 27 6
Beatrix - Netherlands 7 6 11 7 31 7
Youghal Pipe Band - Eire 9 12 4 8 33 8
Bready Ulster Scots 10 11 7 10 38 9
Kilmarnock 8 7 14 11 40 10
1st Troon Boys Brigade 11 13 17 13 54 13
Granite City 16 15 12 15 58 16

Grade Juv

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: John Moles
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Peter Snaddon QVRM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watson's College - Juvenile 1 1 1 1 4 1
St Thomas Episcopal School - U.S.A. 3 3 2 2 10 2 EP
Dollar Academy 2 2 3 3 10 3
Preston Lodge High School 4 4 4 4 16 4

Grade Nov A

Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: John Connor
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Terry Lee

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watson's College - Novice 1 1 1 1 4 1
West Lothian Schools 2 2 7 4 15 2
Scotch College No 1 - Australia 5 7 2 2 16 3
Brisbane Boys' College Pipe Band - Australia 3 3 5 8 19 4
Dollar Academy 7 6 4 3 20 5
Lochgelly High School 8 10 3 7 28 7
St Columba's School - Kilmacolm 6 5 9 9 29 8
George Heriot's School 9 9 6 6 30 9
Oban High School 10 8 11 5 34 10
North Lanarkshire Schools 11 11 10 10 42 11

Grade Nov B

Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Capital District Youth Pipe Band 4 9 1 3 17 2 EP
Burntisland and District 2 6 9 5 22 4
Scotch College No 2 - Australia 5 5 6 8 24 6
Peoples Ford Boghall and Bathgate Caledonia 8 2 12 7 29 7
Dollar Academy 12 8 3 9 32 8 EP
Stirling and District Schools Junior 7 4 11 10 32 9
Kintyre Schools 6 10 8 11 35 11

Scroll to Top