Results

« Back to 2007 Band Names

2007 / Denny and Dunipace

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
12th May Dunbar 4 20 0 12 0 52 19 PP
12th May Dunbar 2 5 0 9 0 19 6 PP
19th May Scottish Championships 2 11 12 16 11 50 15
19th May Scottish Championships 4B 2 8 4 6 20 5
19th May Scottish Championships 4B Qual 1 5 0 5 0 10 4
26th May Bathgate 1 5 0 4 0 14 5
26th May Bathgate 2 7 0 5 0 19 6
26th May Bathgate 4 3 0 5 0 11 3
2nd Jun Shotts 2 MSR 3 2 2 2 9 2
2nd Jun Shotts 2 2 2 2 2 8 2
2nd Jun Shotts 4 4 4 3 5 16 4
9th Jun Bearsden 4 2 4 4 2 12 3
9th Jun Bearsden 2 1 1 4 1 7 1
23rd Jun British Championships 4B Qual 2 2 0 5 0 7 2
23rd Jun British Championships 4B 2 5 11 11 29 8
23rd Jun British Championships 2 11 15 13 12 51 13
28th Jul European Championships 2 9 9 10 14 42 11
28th Jul European Championships 4B 6 1 7 9 23 6
28th Jul European Championships 4B Qual 1 4 0 6 0 10 5
5th Aug Bridge of Allan 4 3 0 14 0 20 6
5th Aug Bridge of Allan 2 12 0 11 0 35 12
11th Aug World Championships 4B Qual 2 2 0 7 0 9 4
11th Aug World Championships 4B 10 11 11 11 43 12
11th Aug World Championships 2 Qual 1 8 9 8 9 34 8
18th Aug Melrose 4 8 0 4 0 20 6
18th Aug Melrose 2 3 0 4 0 10 3
25th Aug Cowal Championships 4B Qual 1 2 0 4 0 6 2=
25th Aug Cowal Championships 4B 7 8 11 7 33 10
25th Aug Cowal Championships 2 8 15 16 15 54 15
9th Sep Peebles 4 5 0 10 0 20 5
9th Sep Peebles 2 2 0 5 0 9 2 PP

Scroll to Top