Results

« Back to 2007 Band Names

2007 / Johnstone

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
31st Mar Annan Indoors 4 4 0 2 0 10 3
31st Mar Annan Indoors 3 2 0 2 0 6 2
31st Mar Annan Indoors 2 3 0 2 0 8 3
5th May Mull of Kintyre 4 3 0 8 0 14 4 PP
5th May Mull of Kintyre 3 2 0 1 0 5 2
5th May Mull of Kintyre 2 7 0 4 0 18 7
13th May Gourock Nov 4 6 6 6 22 6
13th May Gourock Juv 4 6 6 5 21 6
13th May Gourock 3 3 7 1 6 17 5
13th May Gourock 3 MSR 1 3 1 1 6 1
13th May Gourock 2 4 7 5 4 20 5
19th May Scottish Championships 3A 1 3 7 4 15 1
19th May Scottish Championships Nov 5 7 10 4 26 5
19th May Scottish Championships Nov Qual 1 1 0 10 0 11 5
26th May Bathgate 3 3 0 2 0 8 3
26th May Bathgate Nov 1 0 4 0 6 2
2nd Jun Shotts 2 MSR 4 4 3 4 15 4
2nd Jun Shotts 2 5 7 5 5 22 6 EP
2nd Jun Shotts 3 1 1 1 1 4 1
2nd Jun Shotts Juv 3 2 4 2 11 2
2nd Jun Shotts Nov 2 3 3 2 10 3
9th Jun Bearsden Nov 3 1 3 2 9 2 EP
9th Jun Bearsden Juv 1 2 4 2 9 2
9th Jun Bearsden 3 1 1 4 1 7 1
9th Jun Bearsden 3 MSR 3 1 3 1 8 1 EP
9th Jun Bearsden 2 3 2 6 3 14 3
23rd Jun British Championships Nov Qual 1 5 0 7 0 12 6 AP
23rd Jun British Championships Nov 8 8 8 7 31 8 EP
23rd Jun British Championships 3A 11 9 3 3 26 5
14th Jul Loch Lomond Nov 1 0 1 0 3 1
14th Jul Loch Lomond 3 1 0 1 0 3 1
14th Jul Loch Lomond 3 4 0 7 0 15 5
14th Jul Loch Lomond 2 2 0 1 0 5 2
28th Jul European Championships 3A 5 1 3 4 13 2
28th Jul European Championships Nov 7 4 10 5 26 6 EP
28th Jul European Championships Nov Qual 2 3 0 2 0 5 2 =
4th Aug Dundonald 4 1 0 2 0 4 1
4th Aug Dundonald 3 1 0 1 0 3 1
4th Aug Dundonald 3 7 0 9 0 23 7
4th Aug Dundonald 2 3 0 2 0 8 4
11th Aug World Championships Nov Qual 2 3 0 1 0 4 1=
11th Aug World Championships Nov 4 3 10 9 26 7
11th Aug World Championships 3A Qual 1 3 1 5 6 15 3
11th Aug World Championships 3A 9 7 7 8 31 9
18th Aug Rothesay Nov 7 0 2 0 16 5
18th Aug Rothesay Juv 4 0 5 0 13 4 PP
18th Aug Rothesay 3 2 0 2 0 6 2
25th Aug Cowal Championships Nov Qual 1 4 0 4 0 8 4
25th Aug Cowal Championships Nov 10 7 9 9 35 9
25th Aug Cowal Championships 3A 3 3 1 9 16 4

Scroll to Top