Results

« Back to 2015 Band Names

2015 / 2622 (Highland) Squadron R.A.F

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
21st Mar North of Scotland Quartets 3 3 0 0 0 6 3
21st Mar North of Scotland Quartets 3 5 0 0 0 10 5
21st Mar North of Scotland Quartets 3 7 0 0 0 14 7
21st Mar North of Scotland Quartets 2 5 0 0 0 10 5
21st Mar North of Scotland Quartets 2 10 0 0 0 20 10
30th May British Championships 3B 11 7 5 6 29 8
21st Jun Aberdeen 3 4 0 3 0 11 4
21st Jun Aberdeen 2 6 0 5 0 17 6
27th Jun European Championships 3B 5 4 6 7 22 6
25th Jul Scottish Championships 3B 6 3 5 7 21 5
2nd Aug Turriff 3 1 0 1 0 3 1
2nd Aug Turriff 2 3 0 5 0 11 3 PP
9th Aug Mintlaw 3 2 0 1 0 5 2
9th Aug Mintlaw 2 3 0 3 0 9 3
15th Aug World Championships 3B Qual 2 3 10 1 9 23 7

Scroll to Top