« Back to 2012 Drum Major Contests
Cowal Championships 2012
Saturday 25th August
Grade Adult Final
Dress Adjudicator: To Be Completed
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Brian Wilson | Lomond and Clyde | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Paula Braiden | Cullybackey | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
| William Jordan | Scottish Power | 0 | 3 | 4 | 0 | 0 | 7 | 3 | |
| Samantha Gordon | Field Marshal Montgomery | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
| Campbell Gillies | Rothesay and District | 0 | 4 | 5 | 0 | 0 | 9 | 5 | |
| Liam Renton | Inveraray and District | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: To Be Completed
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Paula Braiden | Cullybackey | 1 | 3 | 1 | 0 | 0 | 5 | 1 | |
| Brian Wilson | Lomond and Clyde | 1 | 1 | 5 | 0 | 0 | 7 | 2 MD | |
| William Jordan | Scottish Power | 1 | 2 | 4 | 0 | 0 | 7 | 3 | |
| Samantha Gordon | Field Marshal Montgomery | 1 | 4 | 6 | 0 | 0 | 11 | 4 | |
| Campbell Gillies | Rothesay and District | 3 | 6 | 3 | 0 | 0 | 12 | 5 MD | |
| Liam Renton | Inveraray and District | 2 | 8 | 2 | 0 | 0 | 12 | 6 | |
| Vikki Singer | Buchan | 2 | 5 | 8 | 0 | 0 | 15 | 7 | |
| Graham Wilson | Newtongrange | 2 | 7 | 11 | 0 | 0 | 20 | 8 MD | |
| Andy Lyon | Peter Vardy Glenrothes and District 2010 | 2 | 9 | 9 | 0 | 0 | 20 | 9 | |
| Sharon Smith | Troon Blackrock | 3 | 11 | 7 | 0 | 0 | 21 | 10 | |
| Kenny Forbes | Robert Wiseman Dairies Vale of Atholl | 2 | 10 | 13 | 0 | 0 | 25 | 11 MD | |
| Linzi Hamilton | Killeen | 1 | 12 | 12 | 0 | 0 | 25 | 12 MD | |
| Calum Brown | RAF Waddington | 2 | 13 | 10 | 0 | 0 | 25 | 13 | |
| Mike Spain | Kinross and District | 3 | 14 | 14 | 0 | 0 | 31 | 14 | |
| Ross Seivwright | Carnoustie and District | 6 | 15 | 15 | 0 | 0 | 36 | 15 | |
| Antony McBain | Methil and District | 8 | 16 | 16 | 0 | 0 | 40 | 16 |
Grade Junior Final
Dress Adjudicator: To Be Completed
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Zoe McDowell | Lisnamulligan | 2 | 1 | 1 | 0 | 0 | 4 | 1 | |
| Lauren Abraham | Seven Towers | 0 | 2 | 5 | 0 | 0 | 7 | 2 | |
| Gibb Fraser | Upper Nithsdale Youth | 1 | 3 | 4 | 0 | 0 | 8 | 3 | |
| Gemma McDowell | Tullylagan | 0 | 7 | 2 | 0 | 0 | 9 | 4 | |
| Emma Barr | Ravara | 0 | 4 | 6 | 0 | 0 | 10 | 5 | |
| Caitlin Graham | Upper Crossgare | 2 | 6 | 3 | 0 | 0 | 11 | 6 | |
| Lana Gibson | Major Sinclair Memorial | 1 | 5 | 10 | 0 | 0 | 16 | 7 | |
| James Kennedy | Whitewater | 3 | 10 | 8 | 0 | 0 | 21 | 8 | |
| Abigail Wenlock | Cullybackey | 1 | 8 | 13 | 0 | 0 | 22 | 9 MD | |
| Judith Leeman | Syerla and District | 4 | 9 | 9 | 0 | 0 | 22 | 10 MD | |
| Kelsey Meechan | Dumbarton and District | 2 | 13 | 7 | 0 | 0 | 22 | 11 | |
| Cameron Finch | Boghall and Bathgate Caledonia | 2 | 11 | 11 | 0 | 0 | 24 | 12 | |
| Rowan Murdoch | Denny and Dunipace Gleneagles | 4 | 12 | 12 | 0 | 0 | 28 | 13 |
Grade Juvenile Final
Dress Adjudicator: To Be Completed
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Iona Burns | Strathclyde Police | 0 | 3 | 1 | 0 | 0 | 4 | 1 | |
| Geertjan Van Rooij | Belgian Blend - Belgium | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
| Steven Gilchrist | Ballycoan | 1 | 1 | 4 | 0 | 0 | 6 | 3 | |
| Kevan Renton | Kintyre Schools | 1 | 4 | 3 | 0 | 0 | 8 | 4 |
