« Back to 2012 Drum Major Contests
Scottish Championships 2012
Saturday 19th May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Paula Braiden | Cullybackey | 0 | 3 | 1 | 0 | 0 | 4 | 1 | |
| Andrea McKeown | Battlehill | 0 | 1 | 4 | 0 | 0 | 5 | 2 MD | |
| Alicia Dickson | Matt Boyd Memorial | 0 | 2 | 3 | 0 | 0 | 5 | 3 | |
| Brian Wilson | Lomond & Clyde | 0 | 4 | 2 | 0 | 0 | 6 | 4 | |
| Laura Jane Lawson | Tullylagan | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
| William Jordan | Scottish Power | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: To Be Completed
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Alicia Dickson | Matt Boyd Memorial | 2 | 2 | 2 | 0 | 0 | 6 | 1 MD | |
| Paula Braiden | Cullybackey | 1 | 4 | 1 | 0 | 0 | 6 | 2 | |
| Brian Wilson | Lomond and Clyde | 2 | 1 | 5 | 0 | 0 | 8 | 3 | |
| William Jordan | Scottish Power | 1 | 3 | 8 | 0 | 0 | 12 | 4 MD | |
| Andrea McKeown | Battlehill | 3 | 6 | 3 | 0 | 0 | 12 | 5 | |
| Laura Jane Lawson | Tullylagan | 2 | 5 | 7 | 0 | 0 | 14 | 6 | |
| Vikki Singer | Buchan | 4 | 7 | 4 | 0 | 0 | 15 | 7 | |
| Liam Renton | Inveraray and District | 3 | 9 | 6 | 0 | 0 | 18 | 8 | |
| Kenny Forbes | Robert Wiseman Dairies Vale of Atholl | 2 | 8 | 12 | 0 | 0 | 22 | 9 | |
| Andy Lyon | Peter Vardy Glenrothes and District 2010 | 2 | 10 | 11 | 0 | 0 | 23 | 10 | |
| Calum Brown | RAF Waddington | 3 | 11 | 10 | 0 | 0 | 24 | 11 MD | |
| Thomas Richard Lorenzen | College of Piping | 3 | 12 | 9 | 0 | 0 | 24 | 12 | |
| Sharon Smith | Troon Blackrock | 2 | 13 | 14 | 0 | 0 | 29 | 13 | |
| Eric Martinage-Legrand | Heidelberg and District - Germany | 2 | 15 | 13 | 0 | 0 | 30 | 14 | |
| Mike Spain | Kinross and District | 2 | 14 | 15 | 0 | 0 | 31 | 15 | |
| Tony McBain | Methil and District | 4 | 16 | 16 | 0 | 0 | 36 | 16 |
Grade Junior Final
Dress Adjudicator: To Be Completed
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Abraham | Seven Towers | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Zoe McDowell | Lisnamulligan | 1 | 2 | 3 | 0 | 0 | 6 | 2 | |
| Emma Barr | Ravara | 1 | 4 | 2 | 0 | 0 | 7 | 3 | |
| Matthew McKinney | Letterkenny and District - Eire | 2 | 3 | 5 | 0 | 0 | 10 | 4 | |
| Caitlin Graham | Upper Crossgare | 1 | 7 | 4 | 0 | 0 | 12 | 5 | |
| Gemma McDowell | Tullylagan | 1 | 5 | 7 | 0 | 0 | 13 | 6 | |
| Beth Preston | Tullylagan | 1 | 9 | 6 | 0 | 0 | 16 | 7 | |
| Gibb Fraser | Upper Nithsdale Youth | 2 | 6 | 11 | 0 | 0 | 19 | 8 | |
| Lewis Bell | Upper Nithsdale Youth | 2 | 8 | 12 | 0 | 0 | 22 | 9 MD | |
| Emily Crooks | RSPBA | 2 | 10 | 10 | 0 | 0 | 22 | 10 MD | |
| Jane Major | William Kerr Memorial | 2 | 11 | 9 | 0 | 0 | 22 | 11 MD | |
| Lana Gibson | Major Sinclair Memorial | 2 | 12 | 8 | 0 | 0 | 22 | 12 | |
| Abigail Wenlock | Cullybackey | 1 | 13 | 14 | 0 | 0 | 28 | 13 | |
| Cameron Finch | Boghall and Bathgate Caledonia | 2 | 14 | 13 | 0 | 0 | 29 | 14 | |
| Rowan Murdoch | Denny and Dunipace Gleneagles | 3 | 15 | 15 | 0 | 0 | 33 | 15 |
Grade Juvenile Final
Dress Adjudicator: To Be Completed
M&D Adjudicator 1: To Be Completed
Flourish Adjudicator 1: To Be Completed
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Hanna | Drumlough | 1 | 1 | 2 | 0 | 0 | 4 | 1 MD | |
| Steven Gilchrist | Ballycoan | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
| Joanne Graham | William Kerr Memorial | 1 | 3 | 4 | 0 | 0 | 8 | 3 | |
| Iona Burns | Strathclyde Police | 2 | 4 | 3 | 0 | 0 | 9 | 4 | |
| Geertjan Van Rooij | Belgian Blend | 2 | 5 | 5 | 0 | 0 | 12 | 5 | |
| Samantha Van Dieken | Burntisland and District | 2 | 6 | 7 | 0 | 0 | 15 | 6 | |
| Lewis McMillan | Rothesay and District | 3 | 7 | 6 | 0 | 0 | 16 | 7 | |
| Beth Major | Tullylagan | 2 | 8 | 9 | 0 | 0 | 19 | 8 | |
| Kevan Renton | Kintyre Schools | 3 | 9 | 8 | 0 | 0 | 20 | 9 |
