« Back to 2013 Drum Major Contests
Enniskillen 2013
Saturday 18th May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Samantha Gordon | Field Marshal Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alicia Dickson | Matt Boyd Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Paula Braiden | Cullybackey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Andrea McKeown | Battlehill | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| David Brownlee | Derryclavin | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Grade Adult Heat
Dress Adjudicator: R Young
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Samantha Gordon | Field Marshal Montgomery | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Alicia Dickson | Matt Boyd Memorial | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
| Paula Braiden | Cullybackey | 2 | 3 | 3 | 0 | 0 | 8 | 3 | |
| Andrea McKeown | Battlehill | 1 | 5 | 4 | 0 | 0 | 10 | 4 | |
| David Brownlee | Derryclavin | 2 | 4 | 5 | 0 | 0 | 11 | 5 | |
| Erinn McIiwaine | Cottown | 3 | 6 | 6 | 0 | 0 | 15 | 6 | |
| Vikki Singer | McDonald Memorial | 3 | 7 | 7 | 0 | 0 | 17 | 7 |
Grade Junior Final
Dress Adjudicator: A Patterson
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Caitlin Deborah Graham | Upper Crossgare | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Zoe McDowell | Aughintober | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
| Emma Barr | Ravara | 0 | 3 | 4 | 0 | 0 | 7 | 3 | |
| Beth Preston | Tullylagan | 1 | 5 | 3 | 0 | 0 | 9 | 4 | |
| Glen Baxter | Cleland Memorial | 0 | 7 | 5 | 0 | 0 | 12 | 5 | |
| James Kennedy | Whitewater | 1 | 4 | 8 | 0 | 0 | 13 | 6 MD | |
| Jane Major | William Kerr Memorial | 0 | 6 | 7 | 0 | 0 | 13 | 7 | |
| Caitlin Coulter | Clontibret | 2 | 8 | 6 | 0 | 0 | 16 | 8 | |
| Bethany Jack | Bready Ulster Scots | 0 | 9 | 9 | 0 | 0 | 18 | 9 | |
| Megan Reddick | R.S.P.B.A. | 2 | 10 | 10 | 0 | 0 | 22 | 10 MD | |
| Lana Gibson | Major Sinclair Memorial | 0 | 11 | 11 | 0 | 0 | 22 | 11 |
Grade Juvenile Final
Dress Adjudicator: R Young
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Price | Marlacoo and District | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Lauren Hanna | Drumlough | 1 | 1 | 3 | 0 | 0 | 5 | 2 | |
| Lauren Abraham | Seven Towers | 1 | 4 | 2 | 0 | 0 | 7 | 3 | |
| Gemma McDowell | Tullylagan | 1 | 3 | 7 | 0 | 0 | 11 | 4 MD | |
| Joanne Graham | William Kerr Memorial | 1 | 5 | 5 | 0 | 0 | 11 | 5 | |
| Beth Major | Bleary and District | 1 | 8 | 4 | 0 | 0 | 13 | 6 | |
| Elizabeth Morrow | Gransha | 2 | 6 | 6 | 0 | 0 | 14 | 7 | |
| Lauren McKeown | Derryclavin | 2 | 7 | 9 | 0 | 0 | 18 | 8 | |
| Diane Watt | Moneygore | 2 | 9 | 8 | 0 | 0 | 19 | 9 |
Grade Novice Final
Dress Adjudicator: A Patterson
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Rachel Lowry | Armaghbreague | 1 | 2 | 1 | 0 | 0 | 4 | 1 | |
| Kathryn McKeown | Battlehill | 1 | 1 | 3 | 0 | 0 | 5 | 2 | |
| Jason Nicholl | Tullylagan | 1 | 5 | 2 | 0 | 0 | 8 | 3 | |
| Jamie Cupples | Killeen | 0 | 4 | 5 | 0 | 0 | 9 | 4 | |
| Abigail Wenlock | Cullybackey | 0 | 6 | 4 | 0 | 0 | 10 | 5 | |
| Kara Gilmour | Ballybriest | 2 | 3 | 8 | 0 | 0 | 13 | 6 | |
| Emily Crooks | R.S.P.B.A. | 0 | 8 | 6 | 0 | 0 | 14 | 7 | |
| Katie Bicker | R.S.P.B.A. | 0 | 9 | 7 | 0 | 0 | 16 | 8 | |
| Tyrone Graham | R.S.P.B.A. | 1 | 7 | 9 | 0 | 0 | 17 | 9 | |
| Jakki Elle Nelson | R.S.P.B.A. | 1 | 10 | 10 | 0 | 0 | 21 | 10 | |
| Kathy Hunter | Manorcunningham | 0 | 11 | 11 | 0 | 0 | 22 | 11 | |
| Lee Nicholl | Tullylagan | 1 | 12 | 12 | 0 | 0 | 25 | 12 |
