« Back to 2013 Drum Major Contests
Scottish Championships 2013
Saturday 27th July
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: G. Aitken
Flourish Adjudicator 1: G. Craig
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Alicia Dickson | Matt Boy Memorial | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Paula Braiden | Cullybackey | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
Brian Wilson MBE | Lomond & Clyde | 0 | 3 | 2 | 0 | 0 | 5 | 3 | |
Andrea McKeown | Battlehill | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
Samantha Gordon | Field Marshal Montgomery | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
William Jordan | Scottish Power | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Adult Heat
Dress Adjudicator: G. Aitken
M&D Adjudicator 1: G. Craig
Flourish Adjudicator 1: G. Aitken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Paula Braiden | Cullybackey | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Brian Wilson MBE | Lomond & Clyde | 0 | 1 | 4 | 0 | 0 | 5 | 2 | |
Alicia Dickson | Matt Boy Memorial | 0 | 3 | 3 | 0 | 0 | 6 | 3 MD | |
Samantha Gordon | Field Marshal Montgomery | 0 | 4 | 2 | 0 | 0 | 6 | 4 | |
Andrea McKeown | Battlehill | 0 | 6 | 5 | 0 | 0 | 11 | 5 | |
William Jordan | Scottish Power | 1 | 5 | 9 | 0 | 0 | 15 | 6 MD | |
Vikki Singer | McDonald Memorial | 0 | 9 | 6 | 0 | 0 | 15 | 7 | |
Liam Renton | Inveraray & District | 1 | 7 | 8 | 0 | 0 | 16 | 8 MD | |
Iona Burns | Shotts & Dykehead | 1 | 8 | 7 | 0 | 0 | 16 | 9 | |
Andy Lyon | Peter Vardy Glenrothes & District | 0 | 13 | 10 | 0 | 0 | 23 | 10 | |
Kenneth Ramage | Royal Burgh of Stirling | 3 | 10 | 12 | 0 | 0 | 25 | 11 | |
Kenny Forbes | Vale of Atholl | 1 | 11 | 14 | 0 | 0 | 26 | 12 MD | |
Thomas Lorenzen | City of Edinburgh | 1 | 12 | 13 | 0 | 0 | 26 | 13 MD | |
Michael Binder | Stockbridge | 1 | 14 | 11 | 0 | 0 | 26 | 14 | |
Mike Spain | Kinross & District | 2 | 15 | 15 | 0 | 0 | 32 | 15 | |
Graham Wilson | Newtongrange | 2 | 16 | 16 | 0 | 0 | 34 | 16 | |
Dennis Ducsik | Worcester Kiltie - USA | 1 | 17 | 17 | 0 | 0 | 35 | 17 | |
Tony McBain | Methil & District | 1 | 19 | 18 | 0 | 0 | 38 | 18 | |
Derek Boni | City of Brechin | 2 | 18 | 19 | 0 | 0 | 39 | 19 |
Grade Junior Final
Dress Adjudicator: G. Craig
M&D Adjudicator 1: G. Craig
Flourish Adjudicator 1: G. Aitken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Emma Barr | Ravara | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
Zoe McDowell | Aughintober | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
Beth Preston | Tullylagan | 1 | 4 | 4 | 0 | 0 | 9 | 3 | |
Rachel Lowry | Armaghbreague | 3 | 7 | 3 | 0 | 0 | 13 | 4 | |
James Kennedy | Whitewater | 3 | 3 | 8 | 0 | 0 | 14 | 5 | |
Kathryn McKeown | Battlehill | 2 | 8 | 5 | 0 | 0 | 15 | 6 | |
Lana Gibson | Major Sinclair Memorial | 3 | 6 | 9 | 0 | 0 | 18 | 7 MD | |
Emily Crooks | Unattached | 2 | 9 | 7 | 0 | 0 | 18 | 8 | |
Lewis Bell | Dumfries & Galloway Constabulary | 1 | 5 | 14 | 0 | 0 | 20 | 9 MD | |
Caitlin Deborah Graham | Upper Crossgare | 3 | 11 | 6 | 0 | 0 | 20 | 10 | |
Kara Gilmour | Ballybriest | 2 | 10 | 10 | 0 | 0 | 22 | 11 | |
Kai Bell | Upper Nithsdale Youth | 2 | 12 | 12 | 0 | 0 | 26 | 12 | |
Cameron Finch | Boghall & Bathgate Caledonia | 2 | 16 | 11 | 0 | 0 | 29 | 13 | |
Rowan Murdoch | Denny & Dunipace Gleneagles | 0 | 14 | 16 | 0 | 0 | 30 | 14 | |
Aimee Forbes | Tweedvale | 3 | 13 | 15 | 0 | 0 | 31 | 15 MD | |
Tyrone Graham | Unattached | 3 | 15 | 13 | 0 | 0 | 31 | 16 | |
Gibb Fraser | Upper Nithsdale | 1 | 17 | 17 | 0 | 0 | 35 | 17 | |
Leah Harrower-Cassells | Royal Burgh of Stirling | 4 | 18 | 18 | 0 | 0 | 40 | 18 |
Grade Juvenile Final
Dress Adjudicator: G. Craig
M&D Adjudicator 1: G. Craig
Flourish Adjudicator 1: G. Aitken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jason Price | Marlacoo & District | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
Lauren Hanna | Drumlough | 0 | 3 | 2 | 0 | 0 | 5 | 2 | |
Lauren Abraham | Seven Towers | 3 | 2 | 3 | 0 | 0 | 8 | 3 | |
Joanne Graham | William Kerr Memorial | 2 | 5 | 5 | 0 | 0 | 12 | 4 MD | |
Gemma McDowell | Tullylagan | 2 | 6 | 4 | 0 | 0 | 12 | 5 | |
Kevan Renton | Kintyre Schools | 2 | 4 | 7 | 0 | 0 | 13 | 6 | |
Diane Watt | Moneygore | 2 | 7 | 6 | 0 | 0 | 15 | 7 |