« Back to 2014 Drum Major Contests
Lisburn 2014
Saturday 10th May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Paula Braiden | Cullybackey | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 2 | 4 | 0 | 0 | 6 | 2 MD | |
| Brian Wilson MBE | Lomond and Clyde | 0 | 3 | 3 | 0 | 0 | 6 | 3 MD | |
| David Brownlee | Derryclavin | 0 | 4 | 2 | 0 | 0 | 6 | 4 | |
| Lauren Hanna | Drumlough | 0 | 5 | 5 | 0 | 0 | 10 | 5 |
Grade Adult Heat
Dress Adjudicator: A McBride
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Paula Braiden | Cullybackey | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Lauren Hanna | Drumlough | 0 | 3 | 3 | 0 | 0 | 6 | 2 | |
| David Brownlee | Derryclavin | 0 | 5 | 2 | 0 | 0 | 7 | 3 | |
| Brian Wilson MBE | Lomond and Clyde | 0 | 2 | 6 | 0 | 0 | 8 | 4 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 4 | 5 | 0 | 0 | 9 | 5 | |
| Jason Price | Ballycoan | 0 | 8 | 4 | 0 | 0 | 12 | 6 | |
| Andrea McKeown Gibson | Battlehill | 0 | 6 | 7 | 0 | 0 | 13 | 7 | |
| Samantha Gordon | Field Marshal Montgomery | 0 | 7 | 8 | 0 | 0 | 15 | 8 | |
| Vikki Singer | McDonald Memorial | 1 | 9 | 9 | 0 | 0 | 19 | 9 | |
| Erinn McIlwaine | Cottown | 2 | 10 | 10 | 0 | 0 | 22 | 10 |
Grade Junior Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Zoe McDowell | Aughintober | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Lana Gibson | Major Sinclair Memorial | 0 | 2 | 3 | 0 | 0 | 5 | 2 | |
| Beth Preston | Bessbrook Crimson Arrow | 1 | 3 | 2 | 0 | 0 | 6 | 3 | |
| Kathryn McKeown | Battlehill | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
| Emily Crooks | McNeillstown | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
| Darcey McIlroy | Raffrey | 0 | 6 | 6 | 0 | 0 | 12 | 6 | |
| Bethany Jack | Police Service of N.Ireland | 0 | 7 | 7 | 0 | 0 | 14 | 7 | |
| Jason Nicholl | Tullylagan | 1 | 8 | 8 | 0 | 0 | 17 | 8 |
Grade Juvenile Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: G Aicken
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emma Barr | Police Service of N. Ireland | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Lauren Abraham | Raffrey | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
| Gemma McDowell | Tullylagan | 0 | 3 | 3 | 0 | 0 | 6 | 3 | |
| James Kennedy | Whitewater | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
| Caitlin Deborah Graham | Upper Crossgare | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
| Bethan Martin | Raffrey | 0 | 7 | 6 | 0 | 0 | 13 | 6 | |
| Joanne Graham | William Kerr Memorial | 1 | 6 | 7 | 0 | 0 | 14 | 7 | |
| Lauren McKeown | Derryclavin | 1 | 8 | 8 | 0 | 0 | 17 | 8 | |
| Caitlin Jane Graham | Closkelt | 0 | 9 | 9 | 0 | 0 | 18 | 9 |
Grade Novice Final
Dress Adjudicator: G Aicken
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: G Aicken
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Rachel Lowry | Armaghbreague | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Jamie Cupples | Killeen | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
| Zara Cupples | Cullybackey* | 1 | 5 | 2 | 0 | 0 | 8 | 3 | |
| Kathy Hunter | Manorcunningham | 0 | 6 | 4 | 0 | 0 | 10 | 4 | |
| Abigail Wenlock | Cullybackey | 1 | 3 | 7 | 0 | 0 | 11 | 5 | |
| Kara Gilmour | Ballybriest | 2 | 4 | 6 | 0 | 0 | 12 | 6 MD | |
| Katie Bicker | Clogher and District | 0 | 7 | 5 | 0 | 0 | 12 | 7 | |
| Tyrone Graham | R.S.P.B.A. | 0 | 9 | 10 | 0 | 0 | 19 | 8 MD | |
| Charlotte Ruddock | Battlehill | 1 | 10 | 8 | 0 | 0 | 19 | 9 | |
| Lee Nicholl | Tullylagan | 2 | 8 | 11 | 0 | 0 | 21 | 10 MD | |
| Melissa Burrows | Drumlough | 1 | 11 | 9 | 0 | 0 | 21 | 11 | |
| Benjamin Walker | Battlehill | 1 | 13 | 12 | 0 | 0 | 26 | 12 | |
| Amy Baxter | Cleland Memorial | 0 | 12 | 16 | 0 | 0 | 28 | 13 | |
| Lucas Adamson | Gilnahirk | 1 | 14 | 15 | 0 | 0 | 30 | 14 | |
| Louis Anderson | Crozier Memorial | 3 | 16 | 13 | 0 | 0 | 32 | 15 | |
| Louise Smiton | The Ulster-Scots Agency Juvenile | 2 | 17 | 14 | 0 | 0 | 33 | 16 | |
| Naomi Bull | RSPBA | 3 | 15 | 17 | 0 | 0 | 35 | 17 |
